Product Main

Specifications

1.Refractometer especially for Alcohol;
2.Range:0-60%v/v;
3.Temp. measurement range:32-104F;
4.135*65*40mm, 200g

Gold High Quality Portable Refractometer for Alcohol 0-60%v/v 
 
Gold High Quality Portable Refractometer for Alcohol 0-60%v/v feature:
Digital high precision refractometer with beautiful appearance, portable, easy operation, large LCD digital display, which can display the test result in 3s. It is suitable to any kind of juice, drink and other liquid food. 
 
Hand Auto Refractometer  function:  
Automatic temperature compensation
Life time: >10000;
Automatic power managment
Temperature display: Easy transfer between °C and F
 The different model can display different parameters of sample, such as Refractiv index, Brix, Baume degree, Salinity, VOL AP, Alcohol, SERUM P, URINE SP.G, Glycol, Propanediol, Battery fluid, etc.
 
Hand Auto Refractometer Characteristics:
Temperature measurement range: 0-40 °C (32F-104F);
Precison of measurement temperature: +/-0.5 °C (1F);
Dimension:135*65*40mm;
Net weight:200g;
Power supply: 2*AAA(1.5V);
Wide choice-over 20 models available;
Automatic temperature compensation;
Automatic power managment;
 
GDB-L1 Alcohol 0~60%v/v 0.1 ±0.3
GDB-L2 Alcohol 0~60%w/w 0.1 ±0.3
 
 
 
 
 
Other models for choice:  
Model No. Display Measurement range Divison Accuracy
GDB-35 Brix(%) 0~35% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
GDB-45 Brix(%) 0~45% 0.1 ±0.2
Refractiv Index 1.3330~1.4098 0.0001 ±0.0003
GDB-65 Brix(%) 28~65% 0.1 ±0.2
Refractiv Index 1.3770~1.4535 0.0001 ±0.0003
GDB-92 Brix(%) 58~92% 0.1 ±0.2
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
GDB-HN1 Brix(%) 58~92% 0.1 ±0.2
Baume Degree 38-43 0.1 ±0.1
Water(IHC2002) 13-25 0.1 ±0.1
Refractiv Index 1.4370-1.5233 0.0001 ±0.0003
GDB-HN2 Brix(%) 58~92% 0.1 ±0.2
Baume Degree 38-43 0.1 ±0.1
Water(IHC2002) 17-27 0.1 ±0.1
Refractiv Index 1.4370-1.5233 0.0001 ±0.0003
GDB-A1 Salinity 0~28% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
GDB-S1 Brix(%) 0~35% 0.1 ±0.2
Salinity 0~28% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
GDB-WN1 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Germany) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
GDB-WN2 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.1
GDB-WN3 MASS S/W(%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.1
Oe(Switzerland) 0~150 1 ±1
KMW 0~25 0.1 ±0.1
GDB-R1 SERUM P.(g/dl) 1.000-1.050 0.001 ±0.001
URINE SP.G 0~12g/dl 0.1 ±0.1
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
GDB-R2 SERUM P.(g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G(dog) 1.000-1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
GDB-R3 SERUM P.(g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G(cat) 1.000-1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
GDB-L1 Alcohol 0~60%v/v 0.1 ±0.3
GDB-L2 Alcohol 0~60%w/w 0.1 ±0.3
GDB-K1 Soybean milk concentration 0~35% 0.1 ±0.3
GDB-C1 Glycol 32~-50oF 0.1oF ±1oF
Propanediol 32~-50oF 0.1oF ±1oF
Battery fluid 1.00-1.50sg 0.01sg ±0.01sg
Clearance 0--40oF 0.1oF ±1oF
GDB-C2 Glycol 0~-50oF 0.1oF ±1oF
Propanediol 0~-50oF 0.1oF ±1oF
Battery fluid 1.00-1.50sg 0.01sg ±0.01sg
Clearance 0--40oF 0.1oF ±1oF
GDB-C3 Glycol 0-80% 0.10% ±0.3%
Propanediol 0-70% 0.10% ±0.3%