Rack-Mounted UPS Online Uninterrupted Power Supply 1~3Kva
<
| RST SERIES ON-LINE HIGH FREQUENCY UPS (RACK MOUNT) | ||||||
| MODEL | RST1K | RST1KS | RST2KS | RST3KS | ||
| Rated capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | |||
| Input | Voltage | 115 - 300Vac | ||||
| Frequency | 40-60Hz / 50-70Hz | |||||
| Power factor | 0.99 | |||||
| Output | Voltage | 220/230Vac(1±2%) | ||||
| Frequency | Synchronize with utility power(utility mode); 50/60Hz±0.2Hz(battery mode) | |||||
| On-load factor | 0.8 | |||||
| Overload rating | 125% overload,1min | |||||
| Battery | Type | Valve-control lead acid maintenance-free battery | ||||
| Back up time | 3x7AH | External | External | External | ||
| Rated voltage | 36V | 72V | 96V | |||
| Transfer time | 0 | |||||
| Operating environment | Humidity: 20%-90%, Temperature:0oC-40oC | |||||
| Size (WxDxH)mm | 610x600x270 | 610x600x270 | 610x600x270 | |||
| Net Weight(kg) | 18 | 12 | 12 | 12 | ||
| *(S) ----long backup version | ||||||

