Product Main

Specifications

Electricaldata
Specification Values
Power Signal
Rated Voltage 380VAC 240VAC/VDC
Insulation Resistance ≥1000MΩ/500VDC ≥500MΩ/500VDC
Lead Size AWG16tinplated,PTFEinsulatedorPVC AWG22sliverplated,PTFEinsulated
Lead Length Standard500mm
Dielectric Strength 500VAC@50Hz,60s
Electrical Noise <0.01Ω
Mechanicaldata
Specification Values
Power Signal
Operating Speed 0~500rpm
Working temperature -20℃-+80℃
Operating Humidity 60%RHorhigher
Contact Material Preciousmetals
Housing Material EngineeringPlasticsorAluminum
Torque 0.1N/mfor-6version,0.03N/mincreasedforevery6ringsadded
Protection level IP51
SpecificationList
TYPE L=mm RatedCurrent TotalNo.ofRings
P(10A, 15Aor20A) S(5A)
SRH90190-6P 88.5 6 6
SRH90190-12S 88.5 12 12
SRH90190-12P 118.5 12 12
SRH90190-6P/12S 118.5 6 12 18
SRH90190-24S 118.5 24 24
SRH90190-18P 148.5 18 18
SRH90190-12P/12S 148.5 12 12 24
SRH90190-6P/24S 148.5 6 24 30
SRH90190-36S 148.5 36 36
SRH90190-24P 178.5 24 24
SRH90190-18P/12S 178.5 18 12 30
SRH90190-12P/24S 178.5 12 24 36
SRH90190-6P/36S 178.5 6 36 42
SRH90190-48S 178.5 48 48
SRH90190-30P 218.5 30 30
SRH90190-24P/12S 218.5 24 12 36
SRH90190-18P/24S 218.5 18 24 42
SRH90190-12P/36S 218.5 12 36 48
SRH90190-6P/48S 218.5 6 48 54
SRH90190-60S 218.5 60 60
SRH90190-36P 248.5 36 36
SRH90190-30P/12S 248.5 30 12 42
SRH90190-24P/24S 248.5 24 24 48
SRH90190-18P/36S 248.5 18 36 54
SRH90190-12P/48S 248.5 12 48 60
SRH90190-6P/60S 248.5 6 60 66
SRH90190-72S 248.5 72 72
SRH90190-42P 278.5 42 42
SRH90190-36P/12S 278.5 36 12 48
SRH90190-30P/24S 278.5 30 24 54
SRH90190-24P/36S 278.5 24 36 60
SRH90190-18P/48S 278.5 18 48 66
SRH90190-12P/60S 278.5 12 60 72
SRH90190-6P/72S 278.5 6 72 78
SRH90190-84S 278.5 84 84
SRH90190-48P 308.5 48 48
SRH90190-42P/12S 308.5 42 12 54
SRH90190-36P/24S 308.5 36 24 60
SRH90190-30P/36S 308.5 30 36 66
SRH90190-24P/48S 308.5 24 48 72
SRH90190-18P/60S 308.5 18 60 78
SRH90190-12P/72S 308.5 12 72 84
SRH90190-6P/84S 308.5 6 84 90
SRH90190-96S 308.5 96 96
Max216channelsavailableonrequest Leadcolorcode  
color RED YEL BLK BLU GRN WHT PUP GRY BRN ORN DBLU KHK
6 Rings 1 2 3 4 5 6 - - - - - -
12 Rings 1 2 3 4 5 6 7 8 9 10 11 12
18 Rings 1 13 2 14 3 15 4 16 5 17 6 18 7 8 9 10 11 12
24 Rings 1
13
2
14
3
15
4
16
5
17
6
18
7
19
8
20
9
21
10
22
11
23
12
24
30 Rings 1
13
25
2
14
26
3
15
27
4
16
28
5
17
29
6
18
30
7
19
8
20
9
21
10
22
11
23
12
24
36 Rings 1
13
25
2
14
26
3
15
27
4
16
28
5
17
29
6
18
30
7
19
31
8
20
32
9
21
33
10
22
34
11
23
35
12
24
36
42 Rings 1
13
25
37
2
14
26
38
3
15
27
39
4
16
28
40
5
17
29
41
6
18
30
42
7
19
31
8
20
32
9
21
33
10
22
34
11
23
35
12
24
36
48 Rings 1
13
25
37
2
14
26
38
3
15
27
39
4
16
28
40
5
17
29
41
6
18
30
42
7
19
31
43
8
20
32
44
9
21
33
45
10
22
34
46
11
23
35
47
12
24
36
48