| Condition: | |
|---|---|
| Efficiency: | |
| Construction: | |
| Filtration Grade: | |
| Medium Material: | |
| Porosity: | |
| Place of Origin: | |
| Brand Name: | |
| Model Number: | |
| Dimension(L*W*H): | |
| Weight: | |
| Certification: | |
| Warranty: | |
| After-sales Service Provided: |
Quick Details
Specifications
| Product Character: | ||||||
| *Element material is made from light titanium which is erodent-resistant,high temperature resistant.. | ||||||
| *Precision 1μm, max.pressure drop 0.03MPa. | ||||||
| *Max.working temperature:300℃. | ||||||
| *304 or 316 stainless steel housing,max.working pressure 1.0MPa. |
| HFV Series Technical Data: | ||||||
| model | capacity | air connection | dimensions(mm) | element | ||
| HFV- | kg/h | Width | Height | model | quantity | |
| 40 | 40~60 | DN15/20 | 180 | 340 | HFE-40 | 1 |
| 80 | 80~120 | DN25 | 180 | 480 | HFE-80 | 1 |
| 100 | 120~150 | 180 | 530 | HFE-100 | 1 | |
| 160 | 160~240 | DN40 | 240 | 720 | HFE-160 | 1 |
| 200 | 200~400 | 240 | 980 | HFE-10Z | 1 | |
| 400 | 400~800 | HFE-20Z | 1 | |||
| 600 | 600~1200 | DN50 | HFE-30Z | 1 | ||
| 1000 | 1200~2000 | DN65 | HFE-30Z/80 | 1 | ||
| 1600 | 1600~3200 | DN80 | HFE-30Z/100 | 1 | ||

