| Wrecker Model | SB5080TQZ | ||||
| Chassis Model | CA1083P9K2L2E | ||||
| Mounted Type | 3P2 | ||||
| Max. Towing Weight | 8495kg | ||||
| Rated Loading Weight | 2200kg | ||||
| Underlift | Max.Lifting Weight(kg) | 2300kg | |||
| Structure | Lift Capacity of Under Lift at Full Extension | 1700kg | |||
| Length(mm) | 5600mm | ||||
| Width(mm) | 2200mm | ||||
| Platform | Extension Travelling of Platform(mm) | 2700mm | |||
| Max.Loading of Platform(mm) | 3000mm | ||||
| Min.Elevation Angle of Platform | 8° | ||||
| Winch | Winch QTY | 1 | |||
| Rated Towing Force(each) | 40 | ||||

