| Model | YLL Type of Vertical Chain Grate Coal-fired Thermal oil Heater | ||||||||||
| 350 | 500 | 700 | 1000 | 1200 | 1400 | 1900 | 2100 | 2400 | 3000 | ||
| Rated thermal power | KW | 350 | 500 | 700 | 1000 | 1200 | 1400 | 1900 | 2100 | 2400 | 3000 |
| ×104 kcal/h | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 180 | 200 | 250 | |
| Designed thermal efficiency(%) | ≥75 | ||||||||||
| Rated working pressure (Mpa) | 1 | ||||||||||
| Max.operating temperature (℃) | 350 | ||||||||||
| Thermal oil capacity (m³) | 0.36 | 0.54 | 0.61 | 0.78 | 0.97 | 1.12 | 1.87 | 1.98 | 2.34 | 3.02 | |
| Circulating oil Capacity (m3/h) | 30 | 40 | 60 | 80-100 | 90-120 | 100-120 | 160 | 160 | 180 | 200 | |
| The main thermal coal caliber (㎜) | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 150 | 200 | |
| System-wide installed capacity (KW) | 15 | 21 | 25 | 30 | 40 | 52 | 62 | 70 | 70 | 85 | |
| Design fuel | AI , AII , AIII soft coal | ||||||||||
| Fuel Consumption (kg/h) | 86 | 114 | 172 | 230 | 287 | 344 | 458 | 516 | 573 | 717 | |
| Maximum transport size | L | 2690 | 2850 | 2850 | 3310 | 3310 | 3310 | 3990 | 4120 | 4280 | 4410 |
| W | 2040 | 2220 | 2220 | 2320 | 2320 | 2320 | 2430 | 2560 | 2680 | 2790 | |
| H | 3850 | 3930 | 4260 | 4560 | 5012 | 5540 | 5680 | 5760 | 5840 | 5960 | |
| Net weight (t) | 6.82 | 8.13 | 8.35 | 11.32 | 12.86 | 12.4 | 13.68 | 15.4 | 17.1 | 21.4 | |
| Weight with full oil (t) | 7.26 | 8.65 | 9.16 | 12.56 | 13.65 | 13.68 | 15.89 | 18.1 | 21.5 | 26.2 | |
| Chimney diameter (㎜) | 340 | 340 | 340 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | |

