| DZL series Biomass-fired steam boiler technique parameter | |||||||
| Item\Type | DZL1-1.0-M DZL1-1.25-M | DZL2-1.0-M DZL2-1.25-M | DZL3-0.7-M DZL3-1.25-M | DZL4-1.25-M | DZL6-1.25-M | DZL8-1.25-M | |
| Rated capacity t/h | 1 | 2 | 3 | 4 | 6 | 8 | |
| Rated steam pressure Mpa | 1.0/1.25 | 1.0/1.25 | 0.7/1.25 | 1.25 | 1.25 | 1.25 | |
| Rated steam temperature C | 184/194 | 184/194 | 170/194 | 194 | 194 | 194 | |
| Feed water temperature C | 20 | 20 | 20 | 20 | 20 | 60 | |
| Heated area M² | radiation/convection | 4.55/20.12 | 7.8/41.5 | 9.5/50.6 | 11.9/79 | 17.4/108.1 | 25.7/172.1 |
| Heat efficiency % | 80 | 80 | 81 | 81 | 83 | 85 | |
| Fuel consumption kg/h | 179 | 358 | 531 | 707 | 1036 | 1382 | |
| effective area of boiler M2 | 1.8 | 3.04 | 3.34 | 5.14 | 8.12 | 10.9 | |
| largest size of boiler transportation mm | length | 4876 | 5290 | 5360 | 6258 | 6630 | 7486 |
| width | 1800 | 2240 | 2240 | 2700 | 3150 | 3200 | |
| height | 2870 | 3400 | 3500 | 3814 | 4186 | 3650 | |
| weight of largest parts of boiler ton | 13.5/14.2 | 20.8/21.9 | 22.1/23 | 29 | 32 | 35 | |

