Product Main

Specifications

size                            ply 
rating
Pattem
Code
Standard
  Rim
Unloaded  Dimension Load  Capacity TT/TL
10km/h 10km/h
Section  Width  ± 4% Overrall  Diameter± 1.2% Infl.   Pressure  (KPA) Max  Load  (KGS)
10.5/80-18 10 R4 9.0 274 912 350 1630 TL
12.5/80-18 12 R4 11 3350 1001 370 2625 TL
16.9-24 10 R-4 W15L 429 1039 190 2000 TL
16.9-28 10 R-4 W15L 429 1410 190 2120 TL
17.5L-24 10 R-4 15.0 445 1241 190 1900 TL
19.5L-24 10 R-4 17 495 1314 170 2120 TL
21L-24 10 R-4 18.0 533 1378 150 2300 TL 
*Operating stability
*Excellent anti-irregular wearlity
*Good traction
*Superior design
*Low noise