TBR TYREpattern discription :
1. This pattern is suitable to all the wheels of bus and truck on city road or uneven road;
2. Execellent traction performance;
3. High mileage.
Welcome to send us your inquiry.
TBR TYRE AVAILABLE SIZES:
Size | Tire(Kg) | Tube(Kg) | Flap(Kg) | Weight | Quantity/40'HQ |
750R16 | 28.84 | 1.60 | 1.20 | 31.64 | 600sets |
825R16 | 34.10 | 1.80 | 1.20 | 37.10 | 580sets |
11R22.5-16 | 54.50 | 0.00 | 0.00 | 54.50 | 250pcs |
57.50 | 0.00 | 0.00 | 57.50 | 250pcs | |
12R22.5-18 | 61.50 | 0.00 | 0.00 | 61.50 | 238pcs |
64.00 | 0.00 | 0.00 | 64.00 | 238pcs | |
13R22.5-18 | 71.50 | 0.00 | 0.00 | 71.50 | 225pcs |
295/80R22.5-16/18 | 58.00 | 0.00 | 0.00 | 58.00 | 250pcs |
315/80R22.5-18/20 | 61.50 | 0.00 | 0.00 | 61.50 | 226pcs |
65.50 | 0.00 | 0.00 | 65.50 | 226pcs | |
900R20-16 | 46.00 | 3.10 | 2.30 | 51.40 | 300 sets |
46.00 | 3.10 | 2.30 | 51.40 | 300sets | |
1000R20-18 | 54.34 | 3.30 | 2.30 | 59.94 | 270 sets |
54.34 | 3.30 | 2.30 | 59.94 | 270 sets | |
54.67 | 3.30 | 2.30 | 60.27 | 270 sets | |
57.90 | 3.30 | 2.30 | 63.50 | 270 sets | |
1100R20-18 | 65.18 | 3.80 | 2.90 | 71.88 | 242 sets |
65.17 | 3.80 | 2.90 | 71.87 | 242 sets | |
65.17 | 3.80 | 2.90 | 71.87 | 240sets | |
68.00 | 3.80 | 2.90 | 74.70 | 240sets | |
65.89 | 3.80 | 2.90 | 72.59 | 240 sets | |
70.55 | 3.80 | 2.90 | 77.25 | 240 sets | |
1100R20-18 | 68.80 | 3.80 | 2.90 | 75.50 | 240sets |
1200R20-18 | 75.20 | 4.40 | 2.90 | 82.50 | 228 sets |
76.10 | 4.40 | 2.90 | 83.40 | 228sets | |
74.70 | 4.40 | 2.90 | 82.00 | 220sets | |
76.00 | 4.40 | 2.90 | 83.30 | 220sets | |
75.32 | 4.40 | 2.90 | 82.62 | 220 sets | |
79.44 | 4.40 | 2.90 | 86.74 | 220sets | |
1200R20-18 | 76.50 | 4.40 | 2.90 | 83.80 | 220sets |
1200R24-18/20 | 75.50 | 5.50 | 2.90 | 83.90 | 190sets |
Welcome to send us your inquiry.