| Model | phase | Frequency | Rated | MAX | Rated | Sound | N.W. |
| Power | Air Flow | Discharge | |||||
| Hz | KW | m3/h | mbar | dB(A) | Kg | ||
| TB100-1 | 3 phase | 50 | 0.75 | 1080 | 13 | 70 | 22 |
| TB100-2 | 3 phase | 50 | 1.5 | 1200 | 20 | 70 | 26 |
| TB125-3 | 3 phase | 50 | 2.2 | 1980 | 24 | 80 | 35 |
| TB150-5 | 3 phase | 50 | 3.7 | 2880 | 38 | 90 | 57 |
| TB150-7.5 | 3 phase | 50 | 5.5 | 3000 | 38 | 90 | 66 |
| TB150-10 | 3 phase | 50 | 7.5 | 3600 | 50 | 90 | 75 |

