CortenA/CortenB
Low Alloy High Strength Steel Plate
Hot-rolled plate
SIZE:8-650mm*1500-4500mm*3000-18800mm
Low Alloy High Strength Steel Plate
Hot-rolled plate
SIZE:8-650mm*1500-4500mm*3000-18800mm
| Grade | Standard | |
| 12Mn,15MnVN,16Mn,15Mn | GB1591 | |
| V14MnNb | ||
| Q295(A.B),Q345(A.B.C.D) | GB/T1591 | |
| Q390(A.B.C.D) | ||
| Q420(A.B.C.D) | ||
| Q460(C.D.E) | ||
| Q500(D.E),Q550(D.E) | JIS G3101 | |
| Q620(D.E),Q690(D.E) | ||
| SM490(A.B.C),SM490Y(A.B) | GB/T16270 | |
| SM520(B.C),SM570 | ||
| SS490,SS540 | JIS G3106 | |
| St44-3,St52-3,St50.2 | JIS G3101 | |
| St60-2,St70-2 | ||
| StE315,StE355,StE380 | DIN17100 | |
| StE420,StE460,StE500 | ||
| A572M(Gr42.50.60.65) | DIN17102 | |
| A633M(A.C.D.E) | ||
| S275(JR,J0,J2G3,J2G4) | ASTM | |
| S355(JR,J0,J2G3,J2G4,K2G3,K2G4) | EN10025 | |
| E295,E355,E360 | ||
| S275N,S275NL,S335N,S355NL | EN10113 | |
| S420N,S420NL,S460N,S460NL | ||
| 43(A.B.C.D.DD,EE)55(C,EE.F) | S4360 | |
| WH60,WH410LK(BB41BF) | Special | |
| WH490LK(BB503) | ||
| E355(DD,E),E460(CC.DD.E) | ISO4590-2 | |
| E420(DD.E),E460(DD.E) | ||
| E550(DD,E),E690(CC,DD,E) | ISO630 | |
| Fe430(A.B.C.D),Fe510(B.C.D) | ||
| Item | low alloy high strength steel plate | |||
| Thickness | 8-650mm | |||
| Width | 1500-4500mm | |||
| Length | 3000-18800mm | |||
| Standard | ASTM, AISI, DIN, GB | |||
| Package | export standard | |||
| Payment | L/C at sight,OR T/T 30% deposit | |||
| Price Term | FOB,CNF,CIF | |||
| Mini Order | 20ton | |||
| Delivery time | within 7-30 days after we received your deposit or L/C | |||

