|
Voltage
|
380V
|
|
Roping
|
2:1
|
|
Rope
|
Single Rope
|
|
Weight
|
470kg
|
|
Max. Static Load
|
4000kg
|
|
Load
|
1350kg-1600kg
|
|
Speed
|
1~1.75 m/s
|
| Machine | Motor | Brake | Sheave | ||||||||||||
|
Rated Load (kg) |
Rated Speed (m/s) |
Rotation Speed (r/min) |
Rated Torque (Nm) |
Pole (P) |
Rated Voltage (V) |
Rated Current (A) |
Rated Power (Kw) |
Rated Frequency (Hz) |
Type |
Current (A) |
Brake Power (N) |
Voltage (V) |
Diameter (mm) |
Rope |
Cut Angle |
| 1350 | 1 | 89 | 900 | 48 | 380 | 21 | 9 | 35.6 | EM01 | 2 | 4500 | AC220 | 430 | 7x10x13 | 95o |
| 1.5 | 133 | 35 | 13.5 | 53.2 | |||||||||||
| 1.6 | 142 | 35 | 14.4 | 56.8 | |||||||||||
| 1.75 | 155 | 35 | 14.7 | 62 | |||||||||||
| 1600 | 1 | 89 | 1100 | 25.5 | 11 | 35.6 | |||||||||
| 1.5 | 133 | 42.5 | 16.5 | 53.2 | |||||||||||
| 1.6 | 142 | 42.5 | 17.6 | 56.8 | |||||||||||
| 1.75 | 155 | 42.5 | 18.5 | 62 | |||||||||||

