| DESCRIPTION | SIZE (mm) | CODE |
| Straight Coupling with Stop(Drop)CxC | 6 | CD06 | |
| 8 | CD08 | ||
| 9 | CD09 | ||
| 10 | CD10 | ||
| 12 | CD12 | ||
| 14 | CD14 | ||
| 14.7 | CD14.7 | ||
| 15 | CD15 | ||
|
Bitmap
|
16 | CD16 | |
| 18 | CD18 | ||
| 20 | CD20 | ||
| 21 | CD21 | ||
| 22 | CD22 | ||
| 25 | CD25 | ||
| 27.4 | CD27.4 | ||
| 28 | CD28 | ||
| 32 | CD32 | ||
| 34 | CD34 | ||
| 35 | CD35 | ||
| 36 | CD36 | ||
| 40 | CD40 | ||
| 42 | CD42 | ||
| 52 | CD52 | ||
| 53.6 | CD53.6 | ||
| 54 | CD54 | ||
| 64 | CD64 | ||
| 66.7 | CD66.7 | ||
| 70 | CD70 | ||
| 76.1 | CD76.1 | ||
| 80 | CD80 | ||
| 88.9 | CD88.9 | ||
| 106 | CD106 | ||
| 108 | CD108 | ||
| 133 | CD133 | ||
| 159 | CD159 |

