The centrifugal pump of Tangshan DC company is a ideal equipment to provide power to Desander, Desilter and jet mud mixer, SB series centrifugal pump also as infusion pump of mud pump and the wellhead supply pump.
The product centrifugal pump of our company is fully consider the mating equipment can work under the best condition. The SB series horizontal type centrifugal pump use the two-way grease lubrication bearing, it can guarantee normal running with long time. According the requirements of customers, the pump can also use the machine oil lubrication bearing.
Parameters under 50HZ
Parameters under 60Hz
The product centrifugal pump of our company is fully consider the mating equipment can work under the best condition. The SB series horizontal type centrifugal pump use the two-way grease lubrication bearing, it can guarantee normal running with long time. According the requirements of customers, the pump can also use the machine oil lubrication bearing.
Parameters under 50HZ
| Type | Flow | Lift | Power | Rotate speed | Efficiency | NPSH |
|---|---|---|---|---|---|---|
| SB8x6-14 | 320 m3/h | 40 m | 75kw | 1480 rpm | 65% | 4 |
| SB8x6-13 | 290 m3/h | 33 m | 55kw | 1480 rpm | 64% | 4.5 |
| SB6x5-13 | 180 m3/h | 34 m | 45kw | 1470 rpm | 60% | 3 |
| SB6x5-12 | 160 m3/h | 30 m | 37kw | 1470 rpm | 60% | 3 |
| SB6x5-11 | 200 m3/h | 21 m | 30kw | 1470 rpm | 62% | 2.5 |
| SB5x4-12 | 90 m3/h | 30 m | 22kw | 1460 rpm | 56% | 4.5 |
| SB4x3-13 | 50 m3/h | 40 m | 15kw | 1460 rpm | 48% | 4.5 |
| SB4x3-12 | 45 m3/h | 30 m | 11kw | 1460 rpm | 47% | 4 |
| SB3x2-12 | 23 m3/h | 29 m | 7.5kw | 1450 rpm | 39% | 4 |
| Type | Flow | Lift | Power | Rotate speed | Efficiency | NPSH |
|---|---|---|---|---|---|---|
| SB8x6-12 | 335 m3/h | 43 m | 75kw | 1750 rpm | 66% | 4.8 |
| SB6x5-12 | 196 m3/h | 48 m | 55kw | 1750 rpm | 61% | 3 |
| SB5x4-14 | 149 m3/h | 61 m | 45kw | 1750 rpm | 58% | 4.6 |
| SB5x4-12 | 120 m3/h | 40 m | 37kw | 1750 rpm | 56% | 4.6 |
| SB5x4-11 | 112 m3/h | 45 m | 30kw | 1750 rpm | 58% | 4.2 |
| SB5x4-10 | 105 m3/h | 30 m | 22kw | 1750 rpm | 57% | 4 |
| SB4x3-11 | 55 m3/h | 45 m | 15kw | 1750 rpm | 37% | 4 |
| SB3x2-12 | 28 m3/h | 45 m | 11kw | 1750 rpm | 40% | 3.1 |
| SB3x2-11 | 25 m3/h | 35 m | 7.5kw | 1750 rpm | 41% | 3.1 |

