| Brand Name: | kemercathy |
|---|---|
| Certification: | ISO |
| Type: | Radial piston hydraulic motor |
| Voltage(V): | on request |
| Output Power: | on request |
| Model Number: | GM series |
| Place of Origin: | China (Mainland) |
| Replace: | SAI GM hydraulic motor |
| Dipalcement: | 115-3041cc |
| Delivery time: | 1 day |
Quick Details
Specifications
China hydraulic motor manufacturer
We are the specialised manufacturer of hydraulic motor from China. We can offer radial piston hydraulic motor, bent axis hydraulic motor, orbital motor. the radial piston hydraulic motor we offered can be interchanged with italy SAI GM series hydraulic motor on performance and dimensions.
Model: GM Series
Replace for: SAI GM Series
Displacement: 60-12000ml/r

GM series bent axle radial plunger piston motor such characteristics as: high mechanical efficiency and small volume, thus it can be widely applied in hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship deck machinery, geological prospecting equipments, etc.
We are the specialised manufacturer of hydraulic motor from China. We can offer radial piston hydraulic motor, bent axis hydraulic motor, orbital motor. the radial piston hydraulic motor we offered can be interchanged with italy SAI GM series hydraulic motor on performance and dimensions.
Model: GM Series
Replace for: SAI GM Series
Displacement: 60-12000ml/r
GM series bent axle radial plunger piston motor such characteristics as: high mechanical efficiency and small volume, thus it can be widely applied in hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship deck machinery, geological prospecting equipments, etc.
Features:
1. High Efficiency, small volume, light weight
2. High starting torque, high specific speed range
3. Motor can be used in the pump working condition and realize freewheel operation condition.
4. Compact structure, reasonable design
5. Adopting high load capacity bearing and output shaft which can bear radial load and reverse the direction of rotation.
6. the mounting dimension and more than 80% of internal components can be interchanged with SAI Products.
Replace SAI hydraulic motor model:
GM05-60,GM05-90,GM05-110,GM05-60,GM05-130,GM05-150,GM05-200
GM1-100,GM1-150,GM1-200,GM1-250,GM1-300,GM1-320
GM2-250,GM2-300,GM2-350,GM2-420,GM2-500,GM2-600,GM2-630,
GM3-350,GM3-425,GM3-500,GM3-600,GM3-700,GM3-800,GM3-1000,
GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300,
GM5-1000,GM5-1200,GM5-1300,GM5-1450,GM5-1600,GM5-1800,GM5-2000,
GM6-1700,GM6-2100,GM6-2500,GM6-3000,
L7-2000,L7-2500,L7-3000,L7-3600,L7-4300,L7-4700
L9-5700,L9-6600,L9-7700,L9-8800,L9-10000,L9-12000
Factory overview:



1. High Efficiency, small volume, light weight
2. High starting torque, high specific speed range
3. Motor can be used in the pump working condition and realize freewheel operation condition.
4. Compact structure, reasonable design
5. Adopting high load capacity bearing and output shaft which can bear radial load and reverse the direction of rotation.
6. the mounting dimension and more than 80% of internal components can be interchanged with SAI Products.
| Model | Displacement (ml/r) | Rated Press (Mpa) | Peak Press (Mpa) | Rated Torque (N.M) | Spec.Torque (N.M/Mpa) | Speed Range (r/min) | Peak Speed Range (r/min) | Weight (kg) |
| GN05-110 | 115 | 25 | 40 | 458 | 18.3 | 1650 | 900 | 22 |
| GN05-130 | 129 | 25 | 37.5 | 513 | 20.5 | 1650 | 900 | 22 |
| GN05-150 | 151 | 25 | 32.5 | 600 | 24 | 1650 | 900 | 22 |
| GN05-170 | 166 | 25 | 32.5 | 660 | 26.4 | 1600 | 800 | 22 |
| GN05-200 | 191 | 25 | 28 | 760 | 30.4 | 1600 | 800 | 22 |
| GN1-100 | 99 | 25 | 42.5 | 385 | 15.4 | 1550 | 1000 | 31 |
| GN1-150 | 154 | 25 | 40 | 600 | 24 | 1550 | 1000 | 31 |
| GN1-175 | 172 | 25 | 37.5 | 670 | 26.8 | 1550 | 900 | 31 |
| GN1-200 | 201 | 25 | 35 | 785 | 31.4 | 1550 | 800 | 31 |
| GN1-250 | 243 | 25 | 35 | 950 | 38 | 1450 | 700 | 31 |
| GN1-300 | 290 | 25 | 30 | 1130 | 45.2 | 1350 | 650 | 31 |
| GN1-320 | 314 | 25 | 28 | 1225 | 49 | 1350 | 600 | 31 |
| GN2-200 | 192 | 25 | 42.5 | 750 | 30 | 0.7550 | 800 | 51 |
| GN2-250 | 251 | 25 | 42.5 | 980 | 39.2 | 0.7550 | 800 | 51 |
| GN2-300 | 304 | 25 | 40 | 1188 | 47.5 | 0.7500 | 750 | 51 |
| GN2-350 | 347 | 25 | 37.5 | 1355 | 54.2 | 0.7500 | 750 | 51 |
| GN2-420 | 425 | 25 | 35 | 1658 | 66.3 | 0.7450 | 750 | 51 |
| GN2-500 | 493 | 25 | 35 | 1923 | 76.9 | 0.7450 | 700 | 51 |
| GN2-600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7450 | 700 | 51 |
| GN2-630 | 623 | 25 | 28 | 2433 | 97.3 | 0.7400 | 650 | 51 |
| GN3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 0.5550 | 650 | 87 |
| GN3-500 | 486 | 25 | 42.5 | 1895 | 75.8 | 0.5450 | 600 | 87 |
| GN3-600 | 595 | 25 | 40 | 2320 | 92.8 | 0.5450 | 575 | 87 |
| GN3-700 | 690 | 25 | 35 | 2700 | 108 | 0.5400 | 500 | 87 |
| GN3-800 | 792 | 25 | 35 | 3100 | 124 | 0.5400 | 500 | 87 |
| GN3-900 | 873 | 25 | 35 | 3400 | 136 | 0.5350 | 400 | 87 |
| GN3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5300 | 350 | 87 |
| GN4-600 | 616 | 25 | 40 | 2403 | 96.1 | 0.4400 | 550 | 120 |
| GN4-800 | 793 | 25 | 40 | 3100 | 124 | 0.4350 | 550 | 120 |
| GN4-900 | 904 | 25 | 37.5 | 3525 | 141 | 0.4325 | 450 | 120 |
| GN4-1000 | 1022 | 25 | 35 | 4000 | 160 | 0.4300 | 400 | 120 |
| GN4-1100 | 1116 | 25 | 35 | 4350 | 174 | 0.4275 | 400 | 120 |
| GN4-1300 | 1316 | 25 | 28 | 5125 | 205 | 0.4225 | 350 | 120 |
| GN5-800 | 807 | 25 | 42.5 | 3150 | 126 | 0.3325 | 450 | 175 |
| GN5-1000 | 1039 | 25 | 42.5 | 4050 | 162 | 0.3300 | 450 | 175 |
| GN5-1200 | 1185 | 25 | 40 | 4625 | 185 | 0.3300 | 400 | 175 |
| GN5-1300 | 1340 | 25 | 40 | 5225 | 209 | 0.3300 | 400 | 175 |
| GN5-1450 | 1462 | 25 | 37.5 | 5700 | 228 | 0.3275 | 350 | 175 |
| GN5-1600 | 1634 | 25 | 37.5 | 6350 | 254 | 0.3250 | 300 | 175 |
| GN5-1800 | 1816 | 25 | 35 | 7075 | 283 | 0.3250 | 300 | 175 |
| GN5-2000 | 2007 | 25 | 35 | 7825 | 313 | 0.3200 | 250 | 175 |
| GN6-1700 | 1690 | 25 | 45 | 6600 | 264 | 0.2250 | 400 | 275 |
| GN6-2100 | 2127 | 25 | 40 | 8300 | 332 | 0.2225 | 350 | 275 |
| GN6-2500 | 2513 | 25 | 35 | 9800 | 392 | 0.2200 | 300 | 275 |
| GN6-3000 | 3041 | 25 | 30 | 11875 | 475 | 0.2175 | 250 | 275 |
Replace SAI hydraulic motor model:
GM05-60,GM05-90,GM05-110,GM05-60,GM05-130,GM05-150,GM05-200
GM1-100,GM1-150,GM1-200,GM1-250,GM1-300,GM1-320
GM2-250,GM2-300,GM2-350,GM2-420,GM2-500,GM2-600,GM2-630,
GM3-350,GM3-425,GM3-500,GM3-600,GM3-700,GM3-800,GM3-1000,
GM4-500,GM4-600,GM4-800,GM4-900,GM4-1000,GM4-1100,GM4-1300,
GM5-1000,GM5-1200,GM5-1300,GM5-1450,GM5-1600,GM5-1800,GM5-2000,
GM6-1700,GM6-2100,GM6-2500,GM6-3000,
L7-2000,L7-2500,L7-3000,L7-3600,L7-4300,L7-4700
L9-5700,L9-6600,L9-7700,L9-8800,L9-10000,L9-12000
Factory overview:

