| Max. Power: | 200 Wp |
|---|---|
| Number of Cells: | 72 Pcs |
| Size: | 1580*808*35mm |
| Material: | Monocrystalline Silicon |
| Model Number: | SNM200M-60 |
| Brand Name: | SUNEL |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Item No. | SNM185M-72 | SNM190M-72 | SNM195M-72 | SNM200M-72 |
| Rated Power[Wp] | 185Wp | 190Wp | 195Wp | 200Wp |
| Module Efficiency (%) | 14.50% | 14.90% | 15.27% | 15.66% |
| Cell Efficiency (%) | 17.30% | 17.50% | 17.80% | 18.00% |
| Max. Power Voltage (Vmp) | 36.40V | 36.60V | 36.80V | 37.10V |
| Max. Power Current (Imp) | 5.10A | 5.20A | 5.30A | 5.40A |
| Open Circuit Voltage (Voc) | 44.50V | 45.20V | 44.65V | 44.70V |
| Short Circuit Current (Isc) | 5.53A | 5.62A | 5.72A | 5.80A |
| Max. System Voltage(VDC) | 1000 V | |||
| Power Output Tolerance | 0/+5W | |||
| Max-Series Fuse (A) | 10 A | |||
| Cell Size (mm) | 125*125 mm | |||
| Module Dimensions (mm) | 1580*808*35 mm | |||
| Module Weight | 15.5 Kgs | |||

