HSS Slot-Making Saw Blade
| Diameter | tooth width | bore | toothnumber(thick) | toothnumber(thin) |
| 20 | 0.20 | 5 | 80 | |
| 20 | 0.60 | 5 | 48 | |
| 20 | 1.20 | 5 | 42 | |
| 20 | 2.00 | 5 | 32 | |
| 25 | 0.20 | 8 | 50 | 80 |
| 25 | 0.80 | 8 | 48 | |
| 25 | 1.60 | 8 | 40 | |
| 25 | 2.50 | 8 | 40 | |
| 32 | 0.20 | 8 | 50 | 100 |
| 32 | 0.80 | 8 | 64 | |
| 32 | 1.60 | 8 | 48 | |
| 32 | 3.00 | 8 | 40 | |
| 40 | 0.20 | 10(13) | 128 | |
| 40 | 0.80 | 10(13) | 44 | 80 |
| 40 | 2.00 | 10(13) | 48 | |
| 40 | 4.00 | 10(13) | 40 | |
| 50 | 0.25 | 13 | 72 | 128 |
| 50 | 0.80 | 13 | 50 | 80 |
| 50 | 3.00 | 13 | 48 | |
| 50 | 5.00 | 13 | 48 | |
| 63(60) | 0.30 | 16 | 72 | 128 |
| 63(60) | 1.20 | 16 | 50 | 80 |
| 63(60) | 4.00 | 16 | 60 | |
| 63(60) | 6.00 | 16 | 48 | |
| 80(75) | 0.50 | 22 | 64 | 128 |
| 80(75) | 1.20 | 22 | 56 | 100 |
| 80(75) | 3.00 | 22 | 44 | 80 |
| 80(75) | 6.00 | 22 | 40 | 64 |

