10g cisco dwdm xenpak
| Type | Part Number | Data Rate | Wavelenth | Distance | Package | Temp | Source |
| 10G XENPAK | 6C-XENPAK-SR | 10G | 850 | 300M | XENPAK | 0~70 | VCSEL+PIN |
| 6C-XENPAK-LR | 10G | 1310 | 10KM | XENPAK | 0~70 | DFB+PIN | |
| 6C-XENPAK-LRM | 10G | 1310 | 220M | XENPAK | 0~70 | DFB+PIN | |
| 6C-XENPAK-ER | 10G | 1550 | 40KM | XENPAK | 0~70 | DFB+PIN | |
| 6C-XENPAK-ZR | 10G | 1550 | 80KM | XENPAK | 0~70 | DFB+APD | |
| CWDM XENPAK | CWDM-XENPAK-ER-XX | 10G | 1470~1610 | 40KM | XENPAK | 0~70 | DFB+PIN |
| CWDM-XENPAK-ZR-XX | 10G | 1470~1610 | 80KM | XENPAK | 0~70 | DFB+APD | |
| DWDM XEPANK | DWDM-XENPAK-ER-XX | 10G | DWDM | 40KM | XENPAK | 0~70 | DFB+PIN |
| DWDM-XENPAK-ZR-XX | 10G | DWDM | 80KM | XENPAK | 0~70 | DFB+APD |

