| Size | Ply |
Tread Depth |
RIM | Bear | Pressu re |
Load index |
Speed Grade |
Inflated tyre Diameter | |||
| KG | KPA | (MM) | |||||||||
| Single | Single | Dual | Single | Dual |
D± 1.2% Overal l Diameter |
B± 3.5% Section Width |
|||||
| 185R15C | 8 | - | 5.5J | - | - | - | 103 | 102 | S | - | - |
We also have following size:
265/60R17, 108H; 265/65R17, 112H; 265/70R15, 112H ; 265/70R16, 112H;
265/70R17, 115H; 265/75R15, 112H; 265/75R16, 116H; 275/60R17, 110H;
275/70R16, 114H; 215/65R16, 98H/T; 215/75R15, 100H/T; 225/65R17, 102H/T;
235/65R17, 104H/T; 235/70R16, 106H/T; 215/75R15, 100S; 235/70R16, 106S;
195/50R15, 82V; 185/55R15, 82V; 195/55R15, 85V; 205/45ZR16, 87W;
205/50R16, 87W; 225/50R16, 92W; 205/55R16, 94W; 215/55R16, 97W;
225/55R16, 99W; 205/40ZR17, 84W; 215/40ZR17, 87W; 205/45ZR17, 88W;
215/45ZR17, 91W; 225/45ZR17, 94W; 235/45ZR17, 97W; 205/50R17, 93W;
215/50R17, 95W; 225/50R17, 98W; 215/55R17, 98W; 225/55R17, 101W;
235/55R17, 103W; 235/40ZR18, 95W; 195/50R15, 82V; 185/55R15, 82V;
195/55R15, 85V; 205/45ZR16, 87W; 205/50R16, 87W; 225/50R16, 92W;
205/55R16, 94W; 215/55R16, 97W; 225/55R16, 99W; 205/40ZR17, 84W;
215/40ZR17, 87W; 205/45ZR17, 88W; 215/45ZR17, 91W; 225/45ZR17, 94W;
235/45ZR17, 97W; 205/50R17, 93W; 215/50R17, 95W; 225/50R17, 98W;
215/55R17, 98W; 225/55R17, 101W; 235/55R17, 103W; 225/40ZR18, 92W;
235/40ZR18, 95W; 255/55R18, 105H; 265/60R18, 110H; 245/30R20, 90W;
275/45R20, 110H; 285/50R20, 112H; 275/55R20, 117H; 265/35R22, 98H;
305/40R22, 110H; 305/45R22, 118H; 305/35R24, 112H; 215/55R16, 93V;
225/55R16, 95W; 215/55R17, 94V; 225/50R17, 94W; 185/75R16C;
LT215/75R15-6PR, 100/97Q; LT215/85R16-10PR, 115/112Q; LT225/75R16-10PR, 115/112Q;
LT235/75R15-6PR, 104/101Q; LT235/85R16-10PR, 120/116Q; LT245/75R16-10PR, 120/116Q;
LT265/75R16-10PR, 123/120Q; LT285/75R16-8PR, 122/119Q; 31x10.50R15LT-6PR, 109Q;

