| GSM/TD-SCDMA two frequency combiner | ||
| Item | CH1 | CH2 |
| Frequency range(MHZ) | 885-960 | 2010-2025 |
| Insert loss(dB) | ≤0.5 | ≤0.5 |
| Inside brand ripple(dB) | ≤0.4 | ≤0.4 |
| outside brand restrain(dB) | ≥80 | ≥80 |
| VSWR | ≤1.3 | |
| Resistance(Ω) | 50 | |
| Interface type | N-F | |
| Power (W) | 100 | |
| Working temperature(℃) | —40℃~+55℃ | |
| Humidity | 5%~95% | |
| Color | Black | |

