Hole Drilling EDM ,can drilling Tungsten Carbide,
Brass/Copper Tube electrode, Dia. 0.3-3.0mm
Depth: 0-300 mm
Speed: 60 mm2/min
CE; ISO9001; ISO14001 Apprvoed
SPECIFICATION AND PARAMETERS
Brass/Copper Tube electrode, Dia. 0.3-3.0mm
Depth: 0-300 mm
Speed: 60 mm2/min
CE; ISO9001; ISO14001 Apprvoed
SPECIFICATION AND PARAMETERS
| Specification | DB703 | Universal Parameter | ||
|---|---|---|---|---|
| Work table Size | 436 x 316 mm |
Drilling Depth
|
0 - 300 mm | |
| Work Table Travel | 400 x 300 mm | Z axis Travel | 270+(300) mm | |
| Load of Table | 200 Kg | Max. Drilling Speed | 60 mm2/min | |
| Electrode Diameter | 0.3-3.0 mm | Max. Working Current | 30 A | |
| Water Tank Capacity | 25 L | Max. Power comsumption | 3.5 KVA | |
| Machine Weight | 600 Kg | Voltage | 220-415V / 50HZ | |
| Machine Dimensions | 1060 x 750 x 1700 mm | Working Solution | Water/Saponification | |
| Packing Dimensions | 1300 x 1040 x 2030 mm | Function of setting depth | Yes | |
| Control Type | ZNC: Z axis NC Control | Z axis Travel Control |
Electric Motor |
|

