SMK diesel Engine
Specification:
| Model | SD170F(E) | |
| Engine type | Single-cylinder, vertical, 4-stroke, air-cooled diesel engine,direct injection | |
| Bore*Stroke (mm) | 70*55 | |
| Displacement (ml) | 211 | |
| Compression ratio | 20:1 | |
| Rated power(KW) | 2.5 | 2.8 |
| Engine speed (rpm) | 3000 | 3600 |
| The lowest speed at zero load(rpm) | ≤1300 | |
| Rotation direction(view from the flywheel) | Anticlockwise | |
| Starting system | Recoil or Electrical Start | |
| Lube oil type | SAE10W-30,SAE20W-40 or L-ECD grade(above) | |
| Fuel type | Diesel | |
| Fuel consumption(g/kwh) | 280 | |
| Fuel tank capacity (L) | 2.5 | |
| Lube oil capacity (L) | 0.75 | |
| Dimension LxWxH (mm) | 335x380x415 | |
| Net weight (kg) | 27 | |
| Model | SD178F(E) | |
| Engine type | Single-cylinder, vertical, 4-stroke, air-cooled diesel engine,direct injection | |
| Bore*Stroke (mm) | 78*62 | |
| Displacement (ml) | 296 | |
| Compression ratio | 20:1 | |
| Rated power(KW) | 3.7 | 4.0 |
| Engine speed (rpm) | 3000 | 3600 |
| The lowest speed at zero load(rpm) | ≤1300 | |
| Rotation direction(view from the flywheel) | Anticlockwise | |
| Starting system | Recoil or Electrical Start | |
| Lube oil type | SAE10W-30,SAE20W-40 or L-ECD grade(above) | |
| Fuel type | Diesel | |
| Fuel consumption(g/kwh) | 276 | |
| Fuel tank capacity (L) | 3.5 | |
| Lube oil capacity (L) | 1.1 | |
| Dimension LxWxH (mm) | 335x420x450 | |
| Net weight (kg) | 33 | |
| Model | SD186FA(E) | |
| Engine type | Single-cylinder, Vertical, 4-stroke, air-cooled diesel engine,direct injection | |
| Bore*Stroke (mm) | 86 *72 | |
| Displacement (ml) | 418 | |
| Compression ratio | 19:1 | |
| Rated power(KW) | 5.7 | 6.3 |
| Engine speed (rpm) | 3000 | 3600 |
| The lowest speed at zero load(rpm) | ≤1300 | |
| Rotation direction(view from the flywheel) | Anticlockwise | |
| Starting system | Recoil or Electrical Start | |
| Lube oil type | SAE10W-30,SAE20W-40 or L-ECD grade(above) | |
| Fuel type | Diesel | |
| Fuel consumption(g/kwh) | 275 | |
| Fuel tank capacity (L) | 5.5 | |
| Lube oil capacity (L) | 1.65 | |
| Dimension LxWxH (mm) | 420x440x495 | |
| Net weight (kg) | 48 | |

