| Special Features: | Vandal-proof |
|---|---|
| Technology: | NetWork |
| Sensor: | CMOS |
| Style: | Dome Camera |
| Type: | Digital Camera |
| Model Number: | DR-KITS-BD05 |
| Brand Name: | PLC IP Cameras NVR System |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Newest Product 4CH 1080P High Definition PLC Wireless Bullet & Dome Cameras NVR Surveillance Kits, Power line Carrier Communication Technology IP Cameras NVR Wireless Home Security & Surveillance CCTV System DR-KITS-BD05
Features:
1. Plug and Play, super easy operation.
2. PLC eliminates the need for installation of dedicated network cabling.
3. Support Home Plug AV, IEEE802.3, IEEE802.3u.
4. Transmission distance over power line is up to 300m.
5. The connection is stable&anti-jamming, without consuming network bandwidth.
6. Data transmission speed up to 500-1000Mbps, HD video stream flows without delay.
| Specification | |||
| Model NO. | DR-I7013CJ | DR-I9013CJ | DR-I1013CJ |
| System | |||
| Operating system | Embedded LINUX OS | ||
| Video | |||
| Sensor/DSP | 1/4" CMOS image sensor | 1/3" CMOS image sensor | 1/2.7" CMOS image sensor |
| Max. image Resolution | 1280 × 720 | 1280 × 960 | 1920 × 1080 |
| Frame Rate | 30fps @ 720P | 30fps @960P | 30fps @ 1080P |
| Main Stream | 1280 × 720; 704 × 576 | 1280 × 960; 1280 × 720 | 1920 × 1080; 1280 × 720 |
| Sub Stream | 704 × 576; 352 × 288 | 704 × 576; 352 × 288 | 704 × 576 |
| Compression | H.264 | ||
| Day/Night | ICR | ||
| Min. Illumination | 0.1lux @ F1.2, AGC on, 0 lux with IR on | ||
| Lens | 3.6mm/6mm Fixed Lens | ||
| IR LED | 36 Leds | ||
| IR Distance | 3-30m | ||
| Electronic Shutter | 1/20~1/30000s | ||
| Adudio | |||
| Compression | N/A | ||
| Audio Input | N/A | ||
| Network | |||
| Interface | 1 RJ45 Interface, 10/100 Self-adaption | ||
| Protocol | TCP/IP, UDP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP, NTP | ||
| Compliance | ONVIF Profile S | ||
| PC Client and Browser | IE6.0 and above, Google Chrome, Mozilla Firefox, Mac Safari | ||
| Mobile device | iPhone, iPad, Android Phone, Tablets | ||
| WIFI | Optional | ||
| PoE | Optional | ||
| 3G Network | Optional | ||
| Electrical | |||
| Power Consumption | 4.5W IR ON , 2.4W IR OFF | ||
| Adapter Requirement | DC 12V | ||
| General | |||
| Ingress Protection | IP66 | ||
| TF Card Storage | Optional | ||
| PTZ Control | N/A | ||
| Working Temps | 0℃- + 55℃ | ||
| Working Humidity | 95% RH | ||
| Net weight | 0.65Kg | ||
| Gross weight | 0.75Kg | ||

