| JA-M100 Monocrystalline solar panel | ||||||||
|
|
||||||||
| ITEM NO | JA-M100 | |||||||
| Maximum Power(W) | 100W | |||||||
| Maximum Power Voltage(Vmp) | 17.99V | |||||||
| Maximum Power Current(Imp) | 5.56A | |||||||
| Open Circuit Voltage(Voc) | 21.6V | |||||||
| Short Circuit Current(ISC) | 6.69A | |||||||
| Maximum System Voltage | 1000V | |||||||
| Power Tolerrance | ±5% | |||||||
| Maximum Series Fuse Rating | 15A | |||||||
| Temperature coefficient of ISC | –0,04%/°C | Frame(Material Corners,etc.) | Aluminum-Alloy | |||||
| Temperature coefficient of VOC | –0.38 %/°C | Number of Cell(PCS) | 36=4*9pcs | |||||
| Temperature coefficient of P Max | –0.47 %/°C | Weight(Kg) | 8.0kg | |||||
| Warranty | 90% of 10 years, 80% of 25 years | Tolerance Wattage(e.g.+/-5%) | ±3% | |||||
| Certification | CE | Front Glass Thickness(mm) | 3.2 | |||||
| Standard Test Comditions | AM1.5 1000W/M2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||||
| Cable | Elec cable of 4mm2,90CM MC4 | Allowable Hail Load | 23m/s, 7.53g | |||||
| Size of Module(mm) | 1060*670*30mm | Packing |
2PCS/CTN, 1100*720*90mm |
|||||
| Solar Cell | 125*125mm monocrystalline | Container loading | 1*20'GP | 700PCS | ||||
| Backing(Material) | TPT | 1*40GP | 1400PCS | |||||
| Temperature Range | ﹣40°C to +85°C | 1*40HQ | 1680PCS | |||||

