| Features | |
|
※10X optical x 10 digital PTZ,SONY 650TVL ※VISCA out RS-232C for 2nd camera control ※USB Interface, RCA Video output, and S-Video, support Visca control protocol ※IR Remote Control ※Wall/Ceiling Mounts/Desk |
|
| Specifications | |
| Model | WS-V650-10X |
| Image Sensor | |
| CCD | 1/4 SONY CCD |
| Minimum Scene Illumination | 1.0Lux |
| White Balance | AUTO/Manual |
| Gain Control | AUTO/Manual |
| Back-light Compensation | On/Off |
| Electronic shutter | 1/50 - 1/10,000s |
| Horizontal Resolution | 650TVL |
| S/N Ratio | >50dB |
| Lens | |
| Focus | AUTO |
| Iris | AUTO/Manual |
| Zoom |
10 Optical X 10 digital Zoom f=4.2-42mm,F1.8-F2.9 |
| Video Output |
Video VBS1.0Vpp at 75ohm S-Video, USB |
| Control Decoder | Built-in |
| Communication |
EIA/RS422 EIA/RS232 idirectional |
| PTZ Control Protocol | Pelco_P, Pelco_D,VISCA |
| Baud Rate | 4800/9600bps |
| Patrol tours | 4 |
| Pattern tours | 4 |
| Preset | 10 |
| Privacy Mask Zone | 4 |
| Power On Active | Auto pan scan or PatrolProgrammable |
| Speed Matching Function | Support |
| OSD Menu | Support |
| Image Auto Flip | Support |
| Pan Speed | 0° - 280° |
| Tilt Speed | 0° - 100° |
| Pan Rotation Angle | 360° continuously |
| Tilt Rotation Angle | 120° |
| Auto Pan Scan | Support |
| Boundary Scan | 0 -359° programmable |
| Remoter Control | IR Wireless remote contorl P/T/Z |
| Temperature and Humidity | 0°-60°C,0-95% RHnon-condensation |
| Size | 124-120-145mm/168-146-160mmL*W*H |
| Weight | 730g/1800gPackage |

