Product Main

Quick Details

Place of Origin:
Brand Name:
Model Number:

Specifications

Our company has always stuck to the principle of  "quality and reputation must go first". All of our products are ISO9001 certified and enjoy a high reputation among many clients and users. Our products sell well in Europe and the USA. Our engineers are able to provide different designs of products and develop various new products to meet customers' individual needs.In the new century, with the spirit of creativity, our company will continue to do our best to develop more up-to-date products and make them more practical. We have the confidence that our clients and users will be satisfied with our products.

skyp:chinaoilseals

O style rubber washer standard tolerance comparison list
Inner dia. ID/mm Tolerance(+/-)   Inner dia. ID/mm Tolerance(+/-)   Inner dia. ID/mm Tolerance(+/-)
1.80-2.50 0.13   51.51-53.00 0.48   132.01-136.00 1.1
2.51-4.50 0.14   53.01-54.50 0.5   136.01-140.00 1.13
4.51-6.30 0.15   54.51-56.00 0.51   140.01-145.00 1.17
6.31-8.50 0.16   56.01-58.00 0.52   145.01-150.00 1.2
8.51-10.00 0.17   58.01-60.00 0.54   150.01-155.00 1.24
10.01-11.20 0.18   60.01-61.50 0.55   155.01-160.00 1.27
11.21-14.00 0.19   61.51-63.00 0.56   160.01-165.00 1.31
14.01-16.00 0.2   63.01-65.00 0.58   165.01-170.00 1.34
16.01-18.00 0.21   65.01-67.00 0.59   170.01-175.00 1.38
18.01-20.00 0.22   67.01-69.00 0.61   175.01-180.00 1.41
20.01-21.20 0.23   69.01-71.00 0.63   180.01-185.00 1.44
21.21-23.60 0.24   71.01-73.00 0.64   185.01-190.00 1.48
23.61-25.00 0.25   73.01-75.00 0.66   190.01-195.00 1.51
25.01-26.50 0.26   75.01-77.50 0.67   195.01-200.00 1.55
26.51-28.00 0.28   77.51-80.00 0.69   200.01-206.00 1.59
28.01-30.00 0.29   80.01-82.50 0.71   206.01-212.00 1.63
30.01-31.50 0.31   82.01-85.00 0.73   212.01-218.00 1.67
31.51-33.50 0.32   85.01-87.50 0.75   218.01-224.00 1.71
33.51-34.50 0.33   87.51-90.00 0.77   224.01-230.00 1.75
34.51-35.50 0.34   90.01-92.50 0.79   230.01-236.00 1.79
35.51-36.50 0.35   92.51-95.00 0.81   236.01-243.00 1.83
36.51-37.50 0.36   95.01-97.50 0.83   243.01-250.00 1.88
37.51-38.70 0.37   97.51-100.00 0.85   250.01-258.00 1.93
38.71-40.00 0.38   100.01-103.00 0.87   258.01-265.00 1.98
40.01-41.20 0.39   103.01-106.00 0.89   265.01-272.00 2.02
41.21-42.50 0.4   106.01-109.00 0.91   272.01-280.00 2.08
42.51-43.70 0.41   109.01-112.00 0.93   280.01-290.00 2.14
43.71-45.00 0.42   112.01-115.00 0.95   290.01-300.00 2.21
45.01-46.20 0.43   115.01-118.00 0.97   300.01-307.00 2.25
46.21-47.50 0.44   118.01-122.00 1   307.01-315.00 2.3
345.01-355.00 2.56   487.01-500.00 3.45   1-1.80 0.08
355.01-365.00 2.62   500.01-515.00 3.54   1.81-2.65 0.09
365.01-375.00 2.68   515.01-530.00 3.63   2.66-3.55 0.1
375.01-387.00 2.76   530.01-545.00 3.72   3.56-5.30 0.13
387.01-400.00 2.84   545.01-560.00 3.81      
400.01-412.00 2.91   560.01-580.00 3.93      
412.01-425.00 2.99   580.01-600.00 4.05      
425.01-437.00 3.07   600.01-615.00 4.13      
437.01-450.00 3.15   615.01-630.00 4.22      
450.01-462.00 3.22   630.01-650.00 4.34      
462.00-475.00 3.3   650.01-670.00 4.46      
475.00-487.00 3.37