Specifications
10.1" 16:9 1024x600 FPV HD monitor for UAV
2.inputs:video,audio,power
3.no bluescreen
4:LED backlight
5.PAL sys
2.inputs:video,audio,power
3.no bluescreen
4:LED backlight
5.PAL sys
Feelworld 10.1" 16:9 1024x600 FPV HD monitor for UAV aerial photography
New arrival! Feelworld 10.1 "1024x600 FPV HD monitor for UAV withRCA audio,video,power input, without " bluescreen" screen!
Note: The default display mode is PAL,if you use NTSC cam or other format, please choose it in the menu to get the most suitable view on the monitor.
| Advanced Features | ||
| *NO Blue Screen | ||
| *Default Display View | ||
| *450cd/m high brightness | ||
| *Supports Composite Video RCA Input | ||
| *Display Resolution up to 1920x1440 Pixels | ||
| *16:9 or 4:3 Adjustable Display Ratio | ||
| *Application to FPV or Wireless Composite Video Camera in making Movies | ||
| Specification | |||
| Description: | |||
| Model: | FPV101A | ||
| Resolution: | 1024X600 | ||
| Brightness: | 200cd/m² | ||
| Contrast: | 500:1 | ||
| Aspect ratio: | 16:9 | ||
| Backlight: | LED | ||
| Inputs: | RCA Video,Audio, DC power | ||
| Surface Treatment: | Anti-Glare | ||
| Support video format: | NTSC M, PAL M, NTSC BG, PAL N, NTSC DK, PAL DK, PAL I and SECAM BG. | ||
| Speaker | Built in, 1 Watt | ||
| Viewing Angle: | 45°/45°(L/R) 15°/35°(U/D) | ||
| Power Consumption: | ≤8W | ||
| Input Voltage: | DC12V±15% | ||
| Working Temperature: | -20°C~60°C | ||
| Storage Temperature: | -20°C~65°C | ||
| Install Way: | "1/4"-20 Thread and VESA mounting socket(75mm) | ||
| Unit Size: |
255(L)*163(W)*63(H)mm (folding) 255(L)*163(W)*229(H)mm (unfolding) |
||
| Unit Weight: | 1040g | ||
| Standard Accessories | |||
| Sunshade | |||
| DC 12V power adapter | |||

