| Model | ZA1000-12 | ZA1000-24 | ZA1000-48 |
| Continuous power | 1000W | 1000W | 1000W |
| Peak power | 2000W | 2000W | 2000W |
| Efficiency | 87% | ||
| Non-loaded current draw | 0.7A | 0.4A | 0.2A |
| Output | 220V±5%/110V±5% | ||
| Wave form | Pure sine wave <2%THD | ||
| Output frequency | 50Hz+3%/60Hz+3% | ||
| Input | 10-16VDC | 20-32VDC | 42-62VDC |
| Alarm | Red light flashing and alarm | ||
| Operating instruction | LED green | ||
| Alarm | LED red | ||
| Operation temperature | -20~40°C | ||
| Placed temperature | -30~70°C | ||
| Protectin | Overload, over/undervoltage, short circuit ,high temperature | ||
| Cooling | By fan | ||
| Size | 390*200*80mm | ||
| Net weight | 2660g | ||
| Package size | 510*250*120mm | ||
| Gross weight | 3220g | ||
| Carton | 530*520*320 4piece/Carton | ||

