| Place of Origin: | |
|---|---|
| Brand Name: | |
| Model Number: | |
| Output Power: | |
| Output Type: | |
| Size: | |
| Weight: | |
| Input Voltage: | |
| Output Voltage: | |
| Type: | |
| Output Frequency: | |
| Output Current: |
Quick Details
Specifications
| Model | ZA2000-12 | ZA2000-24 | ZA2000-48 |
| Continuous power | 2000W | ||
| Maximum output power | 2300W | ||
| Peak power | 4000W | ||
| Input | 12VDC | 24VDC | 48VDC |
| Output | 100/110/120VAC±3% | ||
| Output frequency | 50Hz/60Hz+5% | ||
| Wave form | Pure sine wave(<3%THD) | ||
| Full load efficiency | 89% | 92% | 93% |
| Non-loaded DC current draw | 2.8A | 1.5A | 0.7A |
| Standby DC current draw | 0.50A | 0.30A | 0.16A |
| Input range | 10.5-15 | 21.0-30 | 42.0-60 |
| Opetating instruction | LED green | ||
| Alarm | LED red | ||
| Automatic protection | Overload, over/undervoltage, short circuit ,high temperature | ||
| Operation temperature | -10~50°C | ||
| Stored temperature | -30~70°C | ||
| Cooling | By fan | ||
| Size | 500*200*80mm | ||
| Net weight | 4240g | ||
| Package size | 510*250*120mm | ||
| Gross weight | 5100g | ||
| Carton | 530*520*320 4piece/Carton | ||

