| Place of Origin: | |
|---|---|
| Brand Name: | |
| Model Number: | |
| Output Power: | |
| Output Type: | |
| Size: | |
| Weight: | |
| Input Voltage: | |
| Output Voltage: | |
| Type: | |
| Output Frequency: | |
| Output Current: |
Quick Details
Specifications
| Model | ZA3000-12 | ZA3000-24 | ZA3000-48 |
| Continuous power | 3000W | ||
| Maximum output power | 3450W | ||
| Peak power | 6000W | ||
| Input | 12VDC | 24VDC | 48VDC |
| Output | 100/110/120VAC±3% | ||
| Output frequency | 50Hz/60Hz+5% | ||
| Wave form | Pure sine wave(<3%THD) | ||
| Full load efficiency | 88% | 91% | 92% |
| Non-loaded DC current draw | 2.8A | 1.5A | 0.7A |
| Standby DC current draw | 0.55A | 0.35A | 0.19A |
| Input range | 10.5-15 | 21.0-30 | 42.0-60 |
| Opetating instruction | LED green | ||
| Alarm | LED red | ||
| Automatic protection | Overload, over/undervoltage, short circuit ,high temperature | ||
| Operation temperature | -10~50°C | ||
| Stored temperature | -30~70°C | ||
| Cooling | By fan | ||
| Size | 450*200*160mm | ||
| Net weight | 5800g | ||
| Package size | 490*260*220mm | ||
| Gross weight | 7160g | ||
| Carton | 610*545*335mm 4 piece/Carton | ||

