Specifications
1.7-inch hd sdi monitor with IPS panel&1280X800
2.peaking focus
3.In&out 3G-SDI,A/V,HDMI,Ypbpr
4.400 cd/m2
5.PIP
2.peaking focus
3.In&out 3G-SDI,A/V,HDMI,Ypbpr
4.400 cd/m2
5.PIP
| Specification | Advanced Features | |||||
| Description: | 7" Ultra-High Resolution Camera Field Monitor(IPS Panel) | *Peaking Filter in Red(Focus Assist) | ||||
| Model: | FW-1D | *Image Multiplication&Freeze&Flip | ||||
| Resolution: | 1280x800 | *Picture in Picture(PIP) | ||||
| Brightness: | 400cd/m² | *H/V Delay | ||||
| *Front Earphone Jack | ||||||
| Contrast: | 800:1 | *Tally Indicator(Red/Green) | ||||
| Aspect ratio: | 16:9 | *Check Field | Mono,Red,Green,Blue,Off | |||
| Backlight: | LED | *Aspect Ratio | Dot by Dot,Panorama,Zoom1,Zoom2,4:3,Full Screen | |||
| Inputs: | 3G/HD/SD-SDI,HDMI,Component,Composite | *Scan Mode | Standard,Overscan,Underscan | |||
| Outputs: | 3G/HD/SD-SDI,HDMI,Component,Composite | *Center Marker/Screen Marker | Off,96%,93%,90%,85%,80% | |||
| Viewing Angle: | 89°/89°(L/R) 89°/89°(U/D) | *Power Ways | DC XLR Power Adapter | |||
| Power Consumption: | ≤8.5W | Sony V Battery Plate | ||||
| Input Voltage: | DC7-24V or 4-Pin XLR | Panasonic Anton Battery Plate | ||||
| Working Temperature: | -10°C~55°C | Power From DV Device | ||||
| Storage Temperature: | -20°C~65°C | Customization Experience | ||||
| Unit Size: |
210L × 160W ×41mm
210L × 160W ×148.9H(mm)(with sun shade)
|
No Battery Plate | ||||
| Unit Weight: | 800g/850g | Auto Power On | ||||
| SDI Support Mode: | ||||||
| NO. | Resolution | Catalogue | No Foldable Bracket | |||
| 1 | 1080P@60HZ/59.94HZ | 3G-SDI | ||||
| 2 | 1080P@50HZ | 3G-SDI | No SDI Input&Output | |||
| 3 | 1080I@60HZ/59.94HZ | HD-SDI | ||||
| 4 | 1080I@50HZ | HD-SDI | Customize BNC Connector To RCA Connector | |||
| 5 | 1080P@30HZ/29.97HZ | HD-SDI | ||||
| 6 | 1080P@25HZ | HD-SDI | ||||
| 7 | 1080P@24HZ | HD-SDI | Terms | |||
| 8 | 720P@60HZ/59.94HZ | HD-SDI | Price Term | FOB Xiamen,China | ||
| 9 | 720P@50HZ | HD-SDI | Payment | T/T,Paypal | ||
| 10 | 720P@30HZ/29.97HZ | HD-SDI | Delivery Time | Within 1 week after pay | ||
| 11 | 720P@25HZ | HD-SDI | Warranty | 1 year | ||
| 12 | 720I@24HZ/23.97HZ | HD-SDI | MOQ | 10pcs | ||
| 13 | 480I@60HZ/59.94HZ | SD-SDI | Sample Is Available | |||
| 14 | 576I@50HZ | SD-SDI | Packing | |||
| 15 | PAL | SD-SDI | Box Size | xx7CM | ||
| 16 | NTSC | SD-SDI | Per Box G.W. | kgs | ||
| Standard Accessories | Per Carton | 6pcs | ||||
| Sony V Battery Plate | Carton Size | xxCM | ||||
| BNC Cable & SDI Cable | N.W. | kgs/carton | ||||
| Mini HDMI Cable | G.W. | kgs/carton | ||||
| Tally Indicator Light | Packing Box | Neutral box | ||||
| BNC to RCA Connector | Color box | |||||
| Hot Shoe Mount & Sun Shade | OEM box | |||||
| Optional Accessories | ||||||
| XLR Power Adapter | ||||||
| Power Adapter | ||||||

