| Condition: | |
|---|---|
| Style: | |
| Brand Name: | |
| Model Number: | |
| Place of Origin: | |
| Plastic Type: | |
| Automatic: | |
| Injection Weight: | |
| Injection Rate: | |
| Clamping Force: | |
| Opening Stroke: | |
| Power(W): | |
| Certification: | |
| After-sales Service Provided: |
Quick Details
Specifications
| Ningbo Kingway Machinery Co., Ltd | ||||
| Technical parameter | ||||
| Item | Unit Model | KW150 | ||
| Injection unit | ||||
| Screw type | / | A | B | C |
| Screw diameter | mm | 40 | 42 | 45 |
| Shot volume(theoritical) | cm3 | 251 | 277 | 318 |
| Injection weight (PS) | g | 220 | 250 | 280 |
| Injection rate | g/s | 105 | 115 | 133 |
| Injection pressure | Mpa | 176 | 160 | 140 |
| Screw rotation speed | r.p.m | 185 | ||
| Clamping unit | ||||
| Clamping force | KN | 1500 | ||
| Open stroke | mm | 400 | ||
| Space between tie bars(W*H) | mm | 430*430 | ||
| Max. mould height | mm | 500 | ||
| Min. mould height | mm | 180 | ||
| Ejector stroke | mm | 130 | ||
| Ejector force | KN | 40 | ||
| Others | ||||
| Max. Pump pressure | Mpa | 14 | ||
| Pump motor power | KW | 13 | ||
| Heating power | KW | 9.3 | ||
| Machine dimension(L*W*H) | m | 4.8*1.45*1.9 | ||
| Machine weight | t | 4.1 | ||

