| Model Number: | 15x5,15-5 |
|---|---|
| Brand Name: | TOPOWER |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Upright502170-000 solid wheel and tyre assembly 15x5
SERVICE
1. Non-marking tyres on all sizes are available.
2. Sample development factory and welcome customer visit.
3. OEM&ODM service provided for solid tires.
4. Reasonable price and prompt delivery.
FEATURE
1.Adopting advanced design methods and unique formulation techniques.
2. With excellent wear resistance and aggressive performance.
3. Lower energy consumption,lower rolling resistance.
4. Longer life and less punctures .
USE
The cured on solid tire we manufactured are suitable for Aerial work platform, Aerial Lift,scissor lift,boom lift,etc.
They are used for Aerial lift such as JLG,Upright,Genie,Skyjack,Snorkel,etc.
| Size | Brand lift |
| 323X100 | JLG 2915012 |
| 406X125 | JLG 2915013 |
| 12.5X4.25 | JLG4860182 |
| 15X5 | Upright061846-001 |
| 15X5 | Upright201700-000 |
| 14X4.5 | JLG:4520177 |
| 16X5 | JLG 4520176 |
| 16X5 | Skyjack125785 |
| 16x5 | JLG 4520174 |
| 16X5X12 | Skyjack125786 |
| 12X4 | Skyjack154836,R |
| 12X4 | Skyjack154835,F |
| 12X4 | Skyjack152040,R |
| 12X4 | Skyjack152039,F |
| 200X8 | Skyjack 112604 |
| 200X8 | Skyjack 108020 |
| 200X8 2.50 | Skyjack108022 |
| 200X8 2.50 | Skyjack108020 |
| 305/100-255 | Upright504351-000 |
| 305/100-255 | Upright504350-000 |
| 305/76-254 | Upright505011-000 |
| 305/76-254 | Upright505012-000 |
| 4.00X8 3.75 | Skyjack113815 |
| 4.00X8 3.75 | Skyjack108876 |
| 4.00X8 3.75 | Skyjack108877 |
| 305X106 | Upright065744-021 |
| 22X7X173/4 8H | Genie94908 |
| 22X7X173/4 9H | Genie94909 |
| 22X7X173/4 8H | Genie56453 |
| 22X7X173/4 9H | Genie56454 |
| 12X4X9 1/4 | Snorkel1360305 |
| 305/76-254 | Snorkel510815-000 |
| 305/76-254 | Snorkel510816-000 |

