| Type: | TFT |
|---|---|
| Pixel Pitch: | 0.7455*0.7455 |
| Viewing Angle: | 178° |
| Widescreen: | Yes |
| Interface Type: | DVI,HDMI,RS232C,S-Video,YPBPR,VGA |
| Panel Type: | DID |
| Contrast Ratio: | 3000 |
| Brightness: | 450cd/m2 |
Quick Details
Specifications
55 inch DID lcd video wall display 5.3mm super narrow bezel 450cd/m2 LED Backlight
Main Features:
Paramount 55" PT-55HN05 is ultra narrow bezel LED Backlight video wall display offers reliable 24/7 operation , 5.7mm image to image gap for virtually seamless video walls, up to 450cd/m2 max brightness ,1080P resolution. The LED backlight provide longer working life and extra energy saving .
Specifications:
| Model No. | PT-55HN05 | |||||||
| Panel Size | 55" Samsung DID LCD Screen(with narrow bezel 5.3mm,with LED Backlight) | |||||||
| Aspect Ratio | 16:9 | |||||||
| Max Resolution Support | 1920x1080 | |||||||
| Color | 8Bit,16.7M | |||||||
| Brightness (nits) | 450cd/m2 | |||||||
| Contrast | 3000:01:00 | |||||||
| Visual Angle (H/V) | 178° | |||||||
| Response Time | <=6ms | |||||||
| Life(hrs) | >60,000(hrs) | |||||||
| Input and output | ||||||||
| DVI | 1 | |||||||
| HDMI | 1 | |||||||
| D-15 RGB Input(VGA) | 1 | |||||||
| YUV/YPbPR | 1(3xBNC) | |||||||
| S-video | 1(2xBNC) | |||||||
| Composite Video Input/(AV) | 2(2xBNC) | |||||||
| Composite Video Output | 1(1xBNC) | |||||||
| AUDIO INPUT | 1 | |||||||
| Split Screen | Support Picture in Picture(PIP/POP) | |||||||
| Power | ||||||||
| Power Supply | AC100V~240V | |||||||
| Maximum Power Consumption | 250W | |||||||
| Standby Power Consumption | <=3W | |||||||
| Temperature | ||||||||
| Working Temperature | 0°C~50°C | |||||||
| Working Humidity | 20%-80% | |||||||
| Dimension | 1215.3mm(H) × 686.1mm(V) | |||||||

