- Product Name:Casing & Tubing
- Product Explanation:The casing and tubing production lines can produce all kinds of seamless and HFW, API or Non-API OCTG as per API 5CT and 5B standards. The OCTG is mainly used in Oil & Gas well
Product Features:
The HFW casing and tubing products combined the common advantage of HFW pipe and seamless pipe. High precision in size and shape, with high toughness and uniform structure. The pipe has excellent performance of anti-collapse and anti-burst |
1) Size: O.D. 1.900", 2-3/8", 2-7/8", 3-1/2", 4-1/2"
2) Grade: J55, N80, L80, C90, T95, P110
3) Wall thickness: 3.18 - 10.54mm
4) Length: R1,R2,R3
5) Thread: 8RD,10RD and VAM equivalent premium connection
6) All our Tubing accord with API SPEC 5CT standard, and we get the right to use the API 5CT LOGO.
2) Grade: J55, N80, L80, C90, T95, P110
3) Wall thickness: 3.18 - 10.54mm
4) Length: R1,R2,R3
5) Thread: 8RD,10RD and VAM equivalent premium connection
6) All our Tubing accord with API SPEC 5CT standard, and we get the right to use the API 5CT LOGO.
Size Desination | Weight Desination | Outside Diameter | Wall Thickness | Type of End Finish | ||||||||
Grade | ||||||||||||
T&C Non-Upset | T&C External Upset | in | mm | in | mm | J55 K55 | L80 | N80 | C90 | T95 | P110 | |
1.900 | 2.40 | - | 1.900 | 48.26 | 0.125 | 3.18 | PI | - | - | - | - | - |
2.75 | 2.90 | 0.145 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | - | |||
3.65 | 3.73 | 0.200 | 5.08 | PU | PU | PU | PU | PU | PU | |||
4.42 | - | 0.250 | 6.35 | - | P | - | P | P | - | |||
5.15 | - | 0.300 | 7.62 | - | P | - | P | P | - | |||
2 3/8 | 4.00 | - | 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | PN | PN | - |
4.00 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |||
5.80 | 5.95 | 0.254 | 6.45 | - | PNU | PNU | PNU | PNU | PNU | |||
6.60 | - | 0.259 | 7.49 | P | P | P | P | P | - | |||
7.35 | 7.45 | 0.336 | 8.53 | PU | PU | PU | PU | PU | - | |||
2 7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 0.276 | 7.01 | - | PNU | PNU | PNU | PNU | PNU | |||
8.60 | 8.70 | 0.308 | 7.82 | - | PNU | PNU | PNU | PNU | PNU | |||
9.35 | 9.45 | 0.340 | 8.64 | - | PU | - | PU | PU | - | |||
10.50 | - | 0.392 | 9.96 | - | P | - | P | P | - | |||
11.50 | - | 0.440 | 11.18 | - | P | - | P | P | - | |||
3 1/2 | 7.70 | - | 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | PN | - |
9.20 | 9.30 | 0.254 | 6.45 | PUN | PUN | PUN | PNU | PNU | PUN | |||
10.20 | - | 0.289 | 7.34 | PN | PN | PN | PN | PN | - | |||
12.70 | 12.95 | 0.375 | 9.53 | - | PUN | PUN | PNU | PNU | PUN | |||
14.30 | - | 0.430 | 10.92 | - | P | - | P | P | - | |||
15.50 | - | 0.476 | 12.00 | - | P | - | P | P | - | |||
17.00 | - | 0.530 | 13.46 | - | P | - | P | P | - | |||
4 | 9.50 | - | 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PN |
10.70
|
11.00 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | |||
4 1/2 | 12.60 | 12.75 | 4.500 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | - |
15.20 | - | 0.337 | 8.56 | - | P | - | P | P | - | |||
17.00 | - | 0.380 | 9.65 | - | P | - | P | P | - | |||
18.90 | - | 0.430 | 10.92 | - | P | - | P | P | - | |||
21.50 | - | 0.500 | 12.70 | - | P | - | P | P | - | |||
23.70 | - | 0.560 | 14.22 | - | P | - | P | P | - | |||
26.10 | - | 0.630 | 16.00 | - | P | - | P |