| Type : | Mini |
|---|---|
| Original manufacturer: | Moeller |
| Rated breaking capacity: | 4500,6000,10000A |
| Electrical Life: | 8000t |
| Curves: | B,C,D |
| Mechnical Life: | 10000t |
| Protection Degree: | IP20 |
| Standard: | IEC/EN 60898-1 |
Quick Details
Specifications
Specifications
YCL7 / YCL7N ABB Type Mini Circuit Breaker
1.Current:1A-63A
2.Standard: IEC/EN 60898-1
3.ISO,CE
1.Current:1A-63A
2.Standard: IEC/EN 60898-1
3.ISO,CE
YCL7 / YCL7N ABB Type Mini Circuit Breaker
1.Certificate: CE CB Semko
2.Capacity:6KA;10KA
3.Rated current:1 to 63 A
4.Rated voltage:240V/415V
5.Number of pole:1, 2, 3,4Pole
4.Rated voltage:240V/415V
5.Number of pole:1, 2, 3,4Pole
6.Electrical endurance:10,000 times
Specifications
| Electrical features | Rated current In | A | 1, 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
| Poles | P | 1, 2, 3, 4 | |
| Rated voltage Ue | V | 230/400 | |
| Insulation voltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60 | |
| Rated breaking capacity | A | 4500, 6000, 10000 | |
| Rated impulse withstand voltage (1.2/50) Uimp | V | 6000 | |
| Rated sensitivity IΔn | A | 0.03, 0.1, 0.3 | |
| Dielectric test voltage at ind. Freq. for 1 min | Kv | 2 | |
| Pollution degree | 2 | ||
| Mechanical features | Electrical life | t | 8000 |
| Mechanical life | t | 10000 | |
| Protection degree | IP20 | ||
| Storage temperature | ºC | -25~+70 | |
| Ambient temperature (with daily average≤35ºC) | ºC | -5~+40 | |
| Installation | Terminal connection type | Cable / Pin-type busbar | |
| Terminal size top/bottom for cable | mm2 | 25 | |
| AWG | 18-3 | ||
| Terminal size top/bottom for busbar | mm2 | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 2.5 | |
| In-Ibs. | 22 | ||
| Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | ||
| Connection | from top and bottom |

