| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | oceanland |
| Model Number: | HH-G1000/400N1A |
| Light Type: | |
| Protection Level: | |
| Rated Power: | 1000 |
| Voltage: | 380V |
Quick Details
Specifications
1.Specification
| Model | 1000W 400AC input Ballast |
| Lighting source type | philips SON EL(lamp voltage 250V) |
| Line Voltage | 400V |
| Mains voltage safety(AC) | -10%/+10% |
| Mains voltage performance (AC) | -8%/+6% |
| Min. Mains voltage operational | 367V |
| Inrush current Width | 5.6ms |
| Input voltage frequency | 50/60Hz |
| power efficiency | >95% |
| Power factor | >0.95 |
| THD | <10% |
| Ignition Voltage | 2.5 (min), 5.5 (max) kV |
| Run-Up Time before Dimming | 5min |
| Operating Temperature | -20°C~+50°C |
| Tc | 85 °C |
| Inrush current Peak | 30A |
| Life time | 30000hours |
| Net weight | 0.8kg |
| Dimension (L×W×H)mm | 181mm*150*58 |
2. Description :
| ·ASIC developed with independent intellectual rights , simple circuit and stable performance | ||
| · A little current to start, expansion of lamps life and reduction of original installation charge | ||
| · Low voltage to start, suitable for low voltage circumstances | ||
| · High efficiency >94%,remarkable effect of saving energy | ||
| · High power factor, able to reduce initial installation cost | ||
| · Wide range of operation voltage, suitable for large voltage fluctuation circumstances | ||
| · Light weight compact design ,Low temperature rise. | ||
| · Reliable ,long lifetime ,no frequent flash | ||
| · Easy installation, without out-side starter, no compensation capacitor |

