1. New Racing motorcycle, Honda STYLE,
2. Very competitive promotion price, good quality.
3. 150/200/250CC for this model are available.
2. Very competitive promotion price, good quality.
3. 150/200/250CC for this model are available.
| ENGINE | |
| Engine Type | Single cylinder, 4 stroke, air cooled |
| Bore X Stroke (Mm) | 69 X 53 |
| Min. fuel consume(g/km.h) | ≤354 |
| Max. Power (Kw/R/Min) | 12/7500 |
| Max. Torque (n.m/r/min) | 16.5/6000 |
| Displacement | 250cc |
| Max. Speed (km/h) | 93 |
| Lubrication | Pressure splash |
| Ignition: | CDI |
| Starting System | Kick/electric start |
| Clutch Method | Manual |
| Gearshift | International Gear |
| Idle Speed(r/min) | 1500-2000 |
| BODY | |
| Transmission | Chain drive |
| Front/Rear Brake | Disk/Drum |
| Front Tire | 90/100-21 |
| Rear Tire | 120/90-18 |
| Battery | 12V-6.5AH |
| DIMENSIONS AND OTHERS | |
| L ×W × H (mm) | 2060×830×1350 |
| Wheel Base(mm) | 1380 |
| Turning Radius (mm) | 3940 |
| Ground Clearance (mm) | 280 |
| Loading Capacity(kg) | 150 |
| Climb Ability(°) | ≥23 |
| Net Weight (kg) | 127 |
| Gross Weight(kg) | 133 |
| Container Loading | 20" GP:24pcs 40" GP:50pcs 40" HQ:75pcs |

