| Type | F300-1 | F300-2 | F300-3 | F300-4 | F300-5 |
| CAMERA | |||||
| IMAGEING DEVICE | 1/3'' COMS SENSOR | 1/2.5'' COMS SENSOR | 1/4'' HD MODULE | ||
| MAIN CAMERA | 3 MEGA PIXELS | 5 MEGA PIXELS | |||
| SUBCAMERA | OPTIONAL | ||||
| ZOOM | 36X DIGITAL | ||||
| WHITE BALANCE | AUTO | ||||
| EXPOSURE | AUTO | ||||
| FOCUS | FIXED FOCUS | AUTO FOCUS | |||
| COLOR | 24BIT | ||||
| MAIN CAMERA | DEFINITION 2048*1536 | DEFINITION 2592*1944 | |||
| SPECIFICATION | |||||
| EFFECTIVE AREA | A4(297MM*210MM) | A3 | |||
| OUTPUT | DRIVER-FREE USB2.0 | ||||
| LIGHT | EMBEDDED LED | ||||
| SHUTTER SPEED | 1 SECOND | ||||
| FREEZE | NO | YES | |||
| MICROPHONE | NO | YES | NO | YES | YES |
| ZOOMING | MOUSE WHEEL ZOOMING | ||||
| SOFTWARE | |||||
| IMAGE VIEWING | COLOR/BW, MIRROR, 90 DEGREE ROTATION, NEGATIVE(OPTIONAL) | ||||
| IMAGE PROCESSING | 90 DEGREE ROTATION, MARK, CUT, PDF TRANSFERING | ||||
| PHOTO SHOOTING | YES(RESOLUTION ADJUSTABLE, 9-IMAGE PREVIEWING) | ||||
| VIDEO RECORDING | YES (WMV,AVI) | ||||
| CONTINUOUS FRAME | YES(FRAME ADJUSTABLE) | ||||
| AUDIO/VIDEO RECORDING | OPTIONAL | ||||
| PDF FORMAT | YES | ||||
| OCR | YES | ||||
| OTHER | |||||
| POWER | USB POWER | ||||
| SIZE | 120*100*305MM(FOLDED) 120*255*290MM(SET UP) | ||||
| NET WEIGHT | 650G | 650G | 650G | 650G | 650G |

