| Condition: | New |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | TOPSKY |
| Model Number: | TC600 |
| Use: | Bottle Crusher |
| Plastic Type: | PET |
| Shaft Design: | Single |
| Power: | 5-60HP |
| Capacity: | 600KG |
| Voltage: | 220-480V 50/60HZ 3PH |
| Power(W): | 2.2-37.5KW |
| Dimension(L*W*H): | 1580*1130*1680mm |
| Weight: | 480 |
| Certification: | CE |
| After-sales Service Provided: | Overseas third-party support available |
| Blade Material: | SK-II 9SIRI 6SIRI |
| Crusher Capacity: | 180-1000kgs |
| Working vedio: | yes |
Quick Details
Specifications
Specifications
plastic Crushing machine PET recycling Plastic Crusher
plastic Crushing machine PET recycling Plastic Crusher
1.*Suitable for recycle of all kinds of plastic bottles, containers, pellicle, plastics,
sheets,spurs from injection molding machines and extrustion parts.
2.*The cutter stand is designed as a step-shearing style, which can resolve
the force bored by cutting, and increase the force of cutting greatly.
sheets,spurs from injection molding machines and extrustion parts.
2.*The cutter stand is designed as a step-shearing style, which can resolve
the force bored by cutting, and increase the force of cutting greatly.
TOPSKY PET PLASTIC CRUSHER Plast Plastic Grinder plastic powder grinder machine :
1.Good looking in surface, color coordination, spray-painted solid.
2.Hopper, crushing room, misreported is disserted, easy to dumpster gate.
2.Hopper, crushing room, misreported is disserted, easy to dumpster gate.
3.Plastic crusher,plastic crushing machine,plastic crusher machine
The whole machine is made of stainless steel.
·Its compact and sturdy construction decides its function would not be affected by long term usage.
·Heavy burden type bearing with oil-sealed device and soundproof ply can keep the unit from shocking and noise, and prevent the material from pollution.
·Equipped with protective device for motor and chained power-off system to ensure safe operation, and also equipped with protective device for the safe cleaning.
·Blade are made of imported material, SKD11, through special manufacture process and heat treatment, the blades become more durable.
·Special claw and paddle blade designs can crush any hard or soft material extremely easier.
·Adjustable blade can be sharpened up while blunt and reused to prolong its life.
·The separation design of the crushing chamber and material bin allows the mesh screen to discharge and clean easily.
·It has a unique cooling water cycle system, which transfers the heat produced to outside area,can prevent granulated material from lumping efficiently.
·Small type is equipped with castor for easy moving, while heavy type equipped with adjustable level pads to keep stability when working
.
.
|
Crushing | Return | Crushing | Rotary | Stationary | Power | Dimension | Weight | ||
| Model | chamber(MM) | Diameter(MM) | ability(KG/H) | Blade (PCS) | Blade(PCS) | (KW) | HP | (CM) | (KG) | |
| TC180 | 185*150 | 6 | 100-150 | 9 | 2 | 2.2 | 3 | 68*47*90 | 160 | |
| TC250 | 250*220 | 6 | 130-200 | 6 | 2 | 4 | 5 | 92*68*105 | 300 | |
| TC300 | 320*240 | 8 | 220-300 | 9 | 2 | 5.5 | 7.5 | 110*75*116 | 370 | |
| TC400 | 420*275 | 10 | 350-500 | 12 | 2 | 7.5 | 10 | 114*87*131 | 420 | |
| TC500 | 520*300 | 10 | 450-600 | 15 | 2 | 11 | 15 | 135*101*146 | 650 | |
| TC600 | 620*340 | 12 | 600-800 | 18 | 4 | 15 | 20 | 158*113*168 | 820 | |
| TC700 | 720*345 | 12 | 800-900 | 21 | 4 | 15 | 20 | 180*127*178 | 1000 | |
| TC700 | 720*345 | 12 | 800-900 | 21 | 4 | 22 | 30 | 180*127*178 | 1000 | |
| TC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 22 | 30 | 220*140*220 | 2080 | |
| TC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 30 | 40 | 220*140*220 | 2080 | |
| TC800 | 773*460 | 12 | 800-1000 | 24 | 4 | 37 | 50 | 220*140*220 | 2080 | |
| TC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 22 | 30 | 220*150*214 | 2280 | |
| TC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 30 | 40 | 220*150*214 | 2280 | |
| TC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 37 | 50 | 220*150*214 | 2280 | |
| TC900 | 870*460 | 12 | 1000-1200 | 27 | 4 | 45 | 60 | 220*150*214 | 2280 | |
| TC1000 | 1000*580 | 12 | 1000-1200 | 30 | 4 | 45 | 60 | 185*158*230 | 3000 | |
| TC1000 | 1000*580 | 12 | 1000-1200 | 30 | 4 | 55 | 75 | 230*180*230 | 3000 | |

