| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | MotionKing |
| Model Number: | AS180-20-215E25 |
Quick Details
Specifications
| Rated Power (KW) : | 4.5 | |||
| Rated Voltage (V) : | 220 | /380 | ||
| Rated Current (A) : | 16 | /9.5 | ||
| Rated Speed (RPM) : | 2000 | |||
| Rated Torque (N.m) : | 21.5 | |||
| Peak Torque (N.m) : | 53 | |||
| Peak Current (A): | -- | |||
|
Voltage Constant (V/1000r/min) : |
84 | /140 | ||
| Torque Coefficient (N.m/A): | 1.34 | /2.26 | ||
| Rotor Inertia (Kg.m2): | 4.7x10-3 | |||
| Resistance (Ω) : | 0.24 | /0.71 | ||
| Inductance (mH) : | 1.45 | /4 | ||
|
Electrical Time Constant (ms) : |
6 | /5.6 | ||
| Weight (Kg) : | 22.2 | |||
| Encoder Resolution (PPR): | 2500 | |||

