| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | DCR |
| Model Number: | I500 |
| Design: | Bar |
| Display Color: | Color |
| Screen Resolution: | 800x480 |
| Display Type: | AMOLED |
| Screen: | 4.0-4.9" |
| Camera: | 3 - 7MP |
| Operation System: | Android |
| Feature: | 3G,Bluetooth,Email,Wifi,FM Radio,MP3 Playback,GPS Navigation,QWERTY Keyboard,Touch Screen,Auto Focus,Build in Flash |
| Color: | Black |
| Dimensions : | 125 x 64 x 10.5 mm |
| Weight: | 116 g |
| Type : | Super AMOLED capacitive touchscreen, 16M colors |
| Size: | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Internal: | 2 GB user available storage |
| WLAN: | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) |
| Primary: | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Android OS: | v2.1 (Eclair), upgradable to v2.2 |
| CPU : | 1 GHz Cortex-A8 |
| Main feature: | 4.0 inches and high definition cdma andriod Fascinate i500 smartphone |
Quick Details
Specifications
4.0 inches and high definition cdma andriod Fascinate i500 smartphone
Feataures:
1. 4.0-inch Super AMOLED display
2. Android 2.1 OS platform
3. ultra-slim design just 10mm thick
|
General
|
2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, June | |
| Status | Available. Released 2010, Q3 | |
| Body | Dimensions | 125 x 64 x 10.5 mm |
| Weight | 116 g | |
| - Touch-sensitive controls | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 16 GB included |
| Internal | 2 GB user available storage | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support, VZ Navigator | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Grey, White | |
| - Mobile TV | ||
| - Social networking integration | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - TV-out | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 50 min | |
| Misc | SAR US |
0.57 W/kg (head) 0.52 W/kg (body)
|
Quality:
We will check all the goods one by one before we deliver them to you to make sure that everything is ok
About us:
Shenzhen DCR Technology Limited is a professional manufacturer ,supplying all kinds o mobile
phone and accessories. especilly CDMA ( sprint and verizon ) and beats headphone.Welcome to
contact with us .

