| Condition: | New |
|---|---|
| Type: | Screw |
| Configuration: | Stationary |
| Power Source: | AC Power |
| Lubrication Style: | Lubricated |
| Mute: | Yes |
| Place of Origin: | China (Mainland) |
| Brand Name: | IR ingersoll rand |
| Model Number: | R45 R55 R75 R90 R110 R160 |
| Voltage: | 380V 415V 440V 460V |
| Dimension(L*W*H): | |
| Weight: | |
| Certification: | |
| Warranty: | |
| After-sales Service Provided: | Overseas service center available |
Quick Details
Specifications
Description
Ingersoll Rand
Skid mounted type air system
R45 R55 R75 R90 R110 R132 R160
Oil injected type screw compressor
Rotary type
37-45 kW / 50-60 hp rotary air compressors
Ingersoll Rand R-Series compressors offer the best of time-proven designs and technologies with advanced features to ensure the highest levels of reliability, efficiency and productivity.
Features
-
Progressive Adaptive Control (PAC) Protection
continuously monitors key operating parameters and adapts to prevent unexpected downtime
-
V-Shield Technology
provides a totally integrated, leak-free design
-
Sequential Cooling System
significantly improves efficiency, serviceability and noise level
-
Time-Proven Airends
provide market-leading efficiency and reliability
-
Trouble-Free Operation
ensures increased uptime with features such as two-stage filtration, easy maintenance and extended life Ingersoll Rand premium grade coolant
-
Xe-Series Controller
features an intuitive high resolution color display with Web-enabled communication and control
-
Optional R-Series Total Air System (TAS)
provides clean, dry air in a single package that minimizes installation costs and space
| Model | Frequency (Hz) | Rated Pressure (barg / psig) | Nominal Power (kW / hp) | Flow (m3min / cfm) |
| R37ie-7.5 | 50 | 7.5 / 110 | 37 / 50 | 6.46 / 228 |
| R37ie-8.5 | 50 | 8.5 / 125 | 37 / 50 | 6.20 / 219 |
| R37ie-10 | 50 | 10 / 145 | 37 / 50 | 5.72 / 202 |
| R37ie-14 | 50 | 14 / 200 | 37 / 50 | 4.80 / 169 |
| R45i-7.5 | 50 | 7.5 / 110 | 45 / 60 | 7.59 / 268 |
| R45i-8.5 | 50 | 8.5 / 125 | 45 / 60 | 7.28 / 257 |
| R45i-10 | 50 | 10 / 145 | 45 / 60 | 6.71 / 237 |
| R45i-14 | 50 | 14 / 200 | 45 / 60 | 5.80 / 205 |
| R37ne-4.5 | 50 | 4.5-10 / 65-145 | 37 / 50 | 5.83-6.63 / 206-234 |
| R45n-4.5 | 50 | 4.5-10 / 65-145 | 45 / 60 | 6.46-7.42 / 228-262 |
| R37ie-110 | 60 | 7.5 / 110 | 37 / 50 | 6.58 / 235 |
| R37ie-125 | 60 | 8.5 / 125 | 37 / 50 | 6.08 / 217 |
| R37ie-145 | 60 | 10 / 145 | 37 / 50 | 5.80 / 207 |
| R37ie-200 | 60 | 14 / 200 | 37 / 50 | 4.82 / 172 |
| R45i-110 | 60 | 7.5 / 110 | 45 / 60 | 7.36 / 263 |
| R45i-125 | 60 | 8.5 / 125 | 45 / 60 | 7.08 / 253 |
| R45i-145 | 60 | 10 / 145 | 45 / 60 | 6.80 / 243 |
| R45i-200 | 60 | 14 / 200 | 45 / 60 | 5.74 / 205 |
| R37ne-65 | 60 | 4.5-10 / 65-145 | 37 / 50 | 5.68-6.55 / 203-234 |
| R45n-65 | 60 | 4.5-10 / 65-145 | 45 / 60 | 6.38-7.39 / 228-264 |

