| Condition: | New |
|---|---|
| Type: | Rotary |
| Configuration: | Stationary |
| Power Source: | |
| Lubrication Style: | Oil-free |
| Mute: | Yes |
| Place of Origin: | China (Mainland) |
| Brand Name: | Ingeroll Rand |
| Model Number: | F212IA flange connection,14barg 16barg |
| Voltage: | |
| Dimension(L*W*H): | |
| Weight: | |
| Certification: | |
| Warranty: | 18months |
| After-sales Service Provided: | Overseas service center available |
Quick Details
Specifications
Description
Specifications
Compressed air filter
Air filter
filter element
Filter for compressor
Compressed Air Filters
Packaging Condition: Original packaging, distressed
All dimensions are approximate
Ingersoll Rand coalescing filters save energy and protect your tools, machinery and equipment from harmful contaminants by effectively removing solid particulates, liquid water, oil and aerosols from compressed air.
The GP Series removes particulates down to 1.0 micron, which meets General Industry requirements for coarse filtration. The HE Series removes contaminants down to .01 micron, which meets difficult compressed air filtration requirements. The AC Series removes oil vapour and hydrocarbon odour, which gives a maximum remaining oil content of <0.003 mg/m3 (<0.003 ppm) excluding methane @ 21 °C. The DP Series removes dust particle down to 1 micron. The new filter design is easy to install and is loaded with standard features to reduce maintenance and downtime. All filters feature a 10-year warranty on housing.
| Model | Capacity@100psig | Dimension (mm) | Weight | ||||
| m3/hr | m3/min | A | B | C | D | Kg | |
| (BSPT) | |||||||
| F35IA | 35 | 0.58 | 76 | 46 | 205 | 25 | 0.68 |
| F35ID | |||||||
| F35IG | |||||||
| F35IH | |||||||
| F71IA | 71 | 1.18 | 98 | 53 | 261 | 32 | 1.18 |
| F71ID | |||||||
| F71IG | |||||||
| F71IH | |||||||
| F108IA | 108 | 1.80 | 98 | 53 | 261 | 32 | 1.18 |
| F108ID | |||||||
| F108IG | |||||||
| F108IH | |||||||
| F144IA | 144 | 2.40 | 129 | 61 | 290 | 38 | 2.18 |
| F144ID | |||||||
| F144IG | |||||||
| F144IH | |||||||
| F178IA | 178 | 2.97 | 129 | 61 | 290 | 38 | 2.18 |
| F178ID | |||||||
| F178IG | |||||||
| F178IH | |||||||
| F212IA | 212 | 3.53 | 129 | 61 | 290 | 38 | 2.18 |
| F212ID | |||||||
| F212IG | |||||||
| F212IH | |||||||
| F395IA | 395 | 6.58 | 129 | 61 | 381 | 38 | 2.81 |
| F395ID | |||||||
| F395IG | |||||||
| F395IH | |||||||
| F424IA | 424 | 7.07 | 129 | 61 | 381 | 38 | 2.81 |
| F424ID | |||||||
| F424IG | |||||||
| F424IH | |||||||
| F577IA | 577 | 9.62 | 170 | 74 | 500 | 51 | 5.62 |
| F577ID | |||||||
| F577IG | |||||||
| F577IH | |||||||
| F791IA | 791 | 13.18 | 170 | 74 | 500 | 51 | 5.62 |
| F791ID | |||||||
| F791IG | |||||||
| F791IH | |||||||
| F985IA | 985 | 16.42 | 170 | 74 | 500 | 51 | 5.62 |
| F985ID | |||||||
| F985IG | |||||||
| F985IH | |||||||
| F1155IA | 1155 | 19.25 | 205 | 86 | 572 | 57 | 12.47 |
| F1155ID | |||||||
| F1155IG | |||||||
| F1155IH | |||||||
| F1529IA | 1529 | 25.48 | 205 | 86 | 673 | 57 | 14.15 |
| F1529ID | |||||||
| F1529IG | |||||||
| F1529IH | |||||||
| F1817IA | 1817 | 30.28 | 205 | 86 | 756 | 57 | 15.65 |
| F1817ID | |||||||
| F1817IG | |||||||
| F1817IH | |||||||
| F2378IA | 2378 | 39.63 | 205 | 86 | 912 | 57 | 18.14 |
| F2378ID | 2378 | 39.63 | |||||
| F2378IG | 2378 | 39.63 | |||||
| F2124IH | 2124 | 35.40 | |||||

