Product Main

Quick Details

Place of Origin:
Brand Name:
Model Number:

Specifications

Electrical Specifications:
Model Old
P/N
Phase
Voltage
(V)
Phase
Current
(A)
Phase
Resistance
(ohm)
Phase
Inductance
(mH)
Holding
Torque
(N.cm)
Lead
Wires
(No.)
Weight
(g)
Length
(mm)
8H2A26402 8HY26-0204A 3.8 0.2 19 5.5 1.4 4 40 26
8H2A28402 8HY28-0204A 4.4 0.2 22 6.5 1.6 4 50 28
8H2A28406 8HY28-0604A 1.9 0.6 3.2 0.9 1.6 4 50 28
8H2A33402 8HY33-0204A 5.0 0.2 25 8.4 2.0 4 70 33
8H2A33406 8HY33-0604A 2.7 0.6 4.5 1.2 2.0 4 70 33
8H2A40402 8HY40-0204A 6.4 0.2 32 8.8 2.8 4 80 40
8H2A40406 8HY40-0604A 3.5 0.6 5.8 1.6 2.8 4 80 40
*Note: We can also manufacture products according to customer's requirements.