| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | anystar |
| Model Number: | ku band offset dish antenna |
| FTA(Free To Air): | No |
| Type: | Digital |
| High Definition: | Yes |
Quick Details
Specifications
ku band offset dish antenna
| ku-band Gain 12.5GHZ | 36.67dB | ||
| Caliber | 60x65cm | ||
| Thickness | 0.4-0.7mm | ||
| Focus length | 393mm | ||
| Material | Steel | ||
| Surface | Ploy coating | ||
| Stand | wall mount bracket | ||
| Angle of elevation | 0-90 degrees | ||
| Azimuth | 0-360 degrees | ||
| Work temperature | -40 ~ +60 | ||
| Relative humidity | 0~100% | ||
| Survival wind | 180km/h | ||

