| Condition: | |
|---|---|
| Place of Origin: | |
| Brand Name: | |
| Model Number: | |
| Usage: | |
| Power Source: | |
| Sling Type: | |
| Maximum Lifting Weight: | |
| Maximum Lifting Height: | |
| Lift Speed: | |
| Certification: | |
| Warranty: | |
| After-sales Service Provided: |
Quick Details
Specifications
QY Insulation Overhead Crane
| Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
|---|---|---|---|---|---|---|---|---|---|
| Lifting height | m | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Lifting speed | m/min | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Trolley speed | m/min | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
| Crane speed | m/min | 115.6 | 115.6 | 115.6 | 115.6 | 115.6 | 116.8 | 116.8 | 116.8 |
| Lifting motor | kw | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Trolley motor | kw | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Total weight | kg | 13600 | 15200 | 16900 | 19600 | 22000 | 26200 | 29300 | 32100 |
| Max Wheel Load | KN | 78 | 83 | 89 | 96 | 103 | 114 | 123 | 129 |
| Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
| Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
| Rail top to main top | H1 | 1764 | 1764 | 1764 | 1764 | 1764 | 1764 | 1764 | 1764 |
| Rail top to hook centre | H2 | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 |
| Wheel base | W | 3400 | 3400 | 3550 | 3550 | 3550 | 5000 | 5000 | 5000 |
| Crane width | B | 5058 | 5058 | 5058 | 5208 | 5208 | 6028 | 6028 | 6028 |
| Hook left limitation | S1 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Hook right limitation | S2 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Trolley gauge | K | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |

