| CAS No.: | 9004-32-4 |
|---|---|
| Other Names: | carboxyl methyl cellose |
| MF: | (C6H10O6)n(C2H2O2Na)x |
| EINECS No.: | 265-995-8 |
| Place of Origin: | China (Mainland) |
| Brand Name: | VIDAR |
| Model Number: |
Quick Details
Specifications
Viscosity&DS required, details usage will help us to recommend the most suitable type
Best services and technical support CMC
Packing: in 25KG Net PP Bag, or as per customers request
Best services and technical support CMC
| type | ITEMS | |||||||
| Degree ofsubstitute(DS) | viscosity mpa.s | chloride % | PH | moisture % | Pb% | Heavy metails | Application | |
| PM7 | ≥0.7 | 300-600 | ≤2.0 | 6.5-8.0 | ≤10 | ≤0.0002 | ≤0.0002 | Pharmaceutic Adjuvant |
| PM7 | 600-1000 | |||||||
| FM6 | ≥0.60 | 300-600 | ≤2.0 | 6.5-8.0 | ≤10 | ≤0.0002 | ≤0.0002 | Food additive |
| FH6 | 800-1200 | |||||||
| FH6 | ≥1200 | |||||||
| FFM9 | ≥0.9 | 300-800 | ≤1.8 | 6.5-7.5 | ≤7 | Used in acid drink | ||
| FFH9 | 800-1200 | |||||||
| IM8 | ≥0.8 | 300-600 | ≤5.0 | 6.5-8.0 | ≤10 | Oil drilling,geology,paper,building | ||
| IH8 | 800-1200 | |||||||
| IH6 | ≥0.6 | 800-1200 | ≤7.0 | 6.5-8.0 | ≤10 | Textile,printing | ||
| IM6 | 300-600 | |||||||
| IH9 | ≥0.90 | ≥1000 | ≤3.0 | 6.5-7.5 | ≤5.0 | Toothpaste,silk,paper | ||
| IH10 | ≥1.0 | |||||||
| OH6 | ≥0.6 | 800-1200 | 8.5-10 | ≤10 | Oil drilling,textile,geology, printing | |||
| OM6 | 400-600 | ≤40 | ||||||
| OL4 | ≥0.4 | 200-400 | >9 | ≤10 | Geology,oil drilling | |||
| 248 | 200 | >9 | ≤40 | Building,coating | ||||
| XYF-1-1 | ≥0.65 | 10-40 | 10-12 | ≤10 | detergent | |||

