| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Shaanxi Zenith |
| Model Number: |
Quick Details
Specifications
Specification:
Al: 99.70%Min., Fe: 0.20%Max., Si: 0.13%Max., Cu: 0.01%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Al: 99.00%Min., Fe: 0.35%Max., Si: 0.45%Max., Cu: 0.02%Max., Ca: 0.05%Max., Mg: 0.05%Max.
Al: 99.50%Min., Fe: 0.30%Max., Si: 0.25%Max., Cu: 0.02%Max., Ca: 0.03%Max., Mg: 0.05%Max.
Al: 99.60%Min., Fe: 0.25%Max., Si: 0.18%Max., Cu: 0.01%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Al: 99.80%Min., Fe: 0.15%Max., Si: 0.10%Max., Cu: 0.01%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Al: 99.85%Min., Fe: 0.12%Max., Si: 0.08%Max., Cu: 0.005%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Other specifications as per customer's requirements.
Ingot weight: 7.5kg/Ingot, 15KG/Ingot, 20KG/Ingot, 30KG/Inogt, Etc.
Al: 99.70%Min., Fe: 0.20%Max., Si: 0.13%Max., Cu: 0.01%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Al: 99.00%Min., Fe: 0.35%Max., Si: 0.45%Max., Cu: 0.02%Max., Ca: 0.05%Max., Mg: 0.05%Max.
Al: 99.50%Min., Fe: 0.30%Max., Si: 0.25%Max., Cu: 0.02%Max., Ca: 0.03%Max., Mg: 0.05%Max.
Al: 99.60%Min., Fe: 0.25%Max., Si: 0.18%Max., Cu: 0.01%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Al: 99.80%Min., Fe: 0.15%Max., Si: 0.10%Max., Cu: 0.01%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Al: 99.85%Min., Fe: 0.12%Max., Si: 0.08%Max., Cu: 0.005%Max., Ca: 0.03%Max., Mg: 0.03%Max.
Other specifications as per customer's requirements.
Ingot weight: 7.5kg/Ingot, 15KG/Ingot, 20KG/Ingot, 30KG/Inogt, Etc.

