| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | AONAITE CONSTANCY |
| Model Number: | PCR 215/65R15 |
| Tire Design: | Radial |
| Type: | tubeless |
| Diameter: | 11-15inch |
| Width: | 205-225mm |
| Car Make: | passanger car |
Quick Details
Specifications
| SIZE | Load and Speed Index | Meas. Rim Width(Inch) | Approved Rim Width(Inch) | Single Tires | Overall Diameter (Inch) | Overall Width (Inch) | |||
| Infl. Press (Psi.) | Max. Load (Lbs.) | ||||||||
| 55 | |||||||||
| 195/55R15 | 85V | 6 | 5.5-7.0 | 36 | 1135 | 23.43 | 7.91 | ||
| 205/55R16 | 91V | 6.5 | 5.5-7.5 | 36 | 1356 | 24.88 | 8.43 | ||
| 215/55R16 | 97V/93H | 7 | 6.0-7.5 | 42/36 | 1609/1432 | 25.67 | 8.91 | ||
| 225/55R16 | 99V/95H | 7 | 6.0-7.5 | 42/36 | 1708/1521 | 26.14 | 9.17 | ||
| 60 | |||||||||
| 185/60R14 | 82H | 5.5 | 5.0-6.5 | 36 | 1047 | 22.76 | 7.44 | ||
| 185/60R15 | 84H | 5.5 | 5.0-5.5 | 36 | 1102 | 23.74 | 7.44 | ||
| 195/60R14 | 86H | 6 | 5.5-7.0 | 36 | 1168 | 23.23 | 7.91 | ||
| 195/60R15 | 88H/88V | 6 | 5.5-7.0 | 36 | 1234 | 24.21 | 7.91 | ||
| 205/60R15 | 91H/91V | 6 | 5.5-7.5 | 36 | 1356 | 24.69 | 8.21 | ||
| 205/60R16 | 92V/92H | 6 | 5.5-7.5 | 36 | 1388 | 26.06 | 8.23 | ||
| 215/60R16 | 95H | 6.5 | 6.0-7.5 | 36 | 1521 | 26.54 | 8.71 | ||
| 225/60R16 | 98V/98H | 6.5 | 6.0-8.0 | 36 | 1654 | 27.01 | 8.98 | ||
| 235/60R16 | 100V/100H | 7 | 6.5-8.5 | 36 | 1764 | 27.56 | 9.45 | ||
| 65 | |||||||||
| 155/65R13 | 73H | 4.5 | 4.5-5.5 | 36 | 805 | 20.94 | 6.18 | ||
| 175/65R14 | 82H | 5 | 5.0-6.0 | 36 | 1047 | 22.99 | 6.97 | ||
| 185/65R14 | 86H | 5.5 | 5.0-6.5 | 36 | 1168 | 23.46 | 7.44 | ||
| 185/65R15 | 86H | 5.5 | 5.0-6.5 | 36 | 1234 | 24.45 | 7.44 | ||
| 195/65R14 | 89H | 6 | 5.5-7.0 | 36 | 1279 | 24.41 | 7.91 | ||
| 195/65R15 | 91V | 6 | 5.5-7.0 | 36 | 1356 | 25.04 | 7.91 | ||
| 205/65R15 | 94V | 6 | 5.5-7.5 | 36 | 1477 | 25.47 | 8.23 | ||
| 215/65R15 | 100H | 6.5 | 6.0-7.5 | 36 | 1764 | 26.5 | 9.06 | ||
| 215/65R16 | 98H | 6.5 | 6.0-7.5 | 36 | 1653 | 27.48 | 8.71 | ||

